Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 12.8 | 66.90 | 903.15 | 2 | ||||
PRIDE | PS0521XRN | False | 13.3 | 63.50 | 857.25 | 11 | ||||
Dekalb | DKB03-25 | False | 13.7 | 64.40 | 869.40 | 9 | ||||
Dekalb | DKB06-76 | False | 13.8 | 60.20 | 812.70 | 12 | ||||
Dekalb | DKB07-23 | False | 14.1 | 66.70 | 900.45 | 3 | ||||
Pioneer | EXP | False | 14.1 | 66.50 | 897.75 | 5 | ||||
SeCan | EXP | False | 13.1 | 64.80 | 874.80 | 8 | ||||
SeCan | TriquetR2X | False | 12.9 | 57.20 | 772.20 | 13 | ||||
NK Brand | S09-R8X | False | 12.8 | 66.70 | 900.45 | 3 | ||||
NK Brand | S07-K5X | False | 13.0 | 65.60 | 885.60 | 6 | ||||
NK Brand | S07-K5X | False | 13.0 | 65.60 | 885.60 | 6 | ||||
NK Brand | S04-J6X | False | 12.0 | 63.90 | 862.65 | 10 | ||||
PRIDE | PS0779XRN | False | 12.0 | 67.40 | 909.90 | 1 | ||||
Plot Averages |
13.12 |
64.57 |
871.68 |