Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P06A48X | False | 11.7 | 39.40 | 531.90 | 4 | ||||
Pioneer | P06A38E | False | 12.3 | 39.40 | 531.90 | 3 | ||||
PRIDE | PS0521XRN | False | 9.5 | 39.20 | 529.20 | 5 | ||||
Dekalb | DKB03-25 | False | 9.3 | 48.00 | 648.00 | 1 | ||||
Elite | CobraR2X | False | 9.5 | 38.90 | 525.15 | 6 | ||||
Prograin | DonaldaR2X | False | 9.6 | 32.90 | 444.15 | 9 | ||||
Pioneer | P03A11X | False | 9.8 | 33.60 | 453.60 | 8 | ||||
Elite | Grizzly R2X | False | 9.3 | 40.70 | 549.45 | 2 | ||||
Prograin | BroncoR2X | False | 9.6 | 38.00 | 513.00 | 7 | ||||
Elite | FoxE3 | False | 10.3 | 29.80 | 402.30 | 10 | ||||
Plot Averages |
10.09 |
37.99 |
512.86 |