Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S12-M5X | False | 14.4 | 78.00 | 1053.00 | 8 | ||||
Croplan | CP1221WPX | False | 14.1 | 84.50 | 1140.75 | 2 | ||||
Prograin | PicoR2X | False | 14.3 | 70.30 | 949.05 | 10 | ||||
Prograin | RondoR2X | False | 15.0 | 83.30 | 1124.55 | 3 | ||||
NK Brand | NK14-C7XF | False | 14.9 | 86.50 | 1167.75 | 1 | ||||
NK Brand | NK14-W6E3 | False | 14.8 | 83.00 | 1120.50 | 4 | ||||
NK Brand | NK10-W8XF | False | 15.0 | 75.10 | 1013.85 | 9 | ||||
PRIDE | PS1421EN | False | 15.1 | 80.00 | 1080.00 | 7 | ||||
Croplan | EXP | False | 15.5 | 82.70 | 1116.45 | 5 | ||||
PRIDE | EXP1621XFN | False | 15.3 | 80.80 | 1090.80 | 6 | ||||
Plot Averages |
14.84 |
80.42 |
1085.67 |