Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0779XRN | False | 140000 | Fortenza VayantisIV | 11.7 | 46.90 | 633.15 | 6 | ||
PRIDE | PS0521XRN | False | 140000 | Fortenza VayantisIV | 11.7 | 55.50 | 749.25 | 2 | ||
PRIDE | PS0420XRN | False | 150000 | Fortenza VayantisIV | 12.0 | 48.70 | 657.45 | 5 | ||
PRIDE | PS0068XR | False | 140000 | Fortenza VayantisIV | 11.6 | 40.80 | 550.80 | 8 | ||
PRIDE | PS0229XRN | False | 120000 | Fortenza VayantisIV | 12.0 | 49.00 | 661.50 | 4 | ||
PRIDE | PS0098XR | False | 120000 | Fortenza VayantisIV | 11.7 | 46.10 | 622.35 | 7 | ||
PRIDE | EXP00722XR | False | 130000 | Fortenza VayantisIV | 11.9 | 50.40 | 680.40 | 3 | ||
PRIDE | PS0779XRN | False | 120000 | Fortenza VayantisIV | 11.6 | 56.60 | 764.10 | 1 | ||
Plot Averages |
11.78 |
49.25 |
664.88 |