Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B091EE | False | Fortenza VayantisIV | 13.9 | 41.00 | 553.50 | 13 | |||
PRIDE | PS0779XRN | False | Fortenza VayantisIV | 13.7 | 57.80 | 780.30 | 2 | |||
NK Brand | S07-K5X | False | Fortenza VayantisIV | 13.7 | 57.50 | 776.25 | 3 | |||
NK Brand | EXP | False | Fortenza VayantisIV | 14.0 | 57.00 | 769.50 | 5 | |||
Brevant Seeds | B074HE | False | Fortenza VayantisIV | 13.4 | 58.10 | 784.35 | 1 | |||
PRIDE | PS0521XRN | False | Fortenza VayantisIV | 13.4 | 56.50 | 762.75 | 6 | |||
PRIDE | PS0420XRN | False | Fortenza VayantisIV | 13.3 | 55.80 | 753.30 | 8 | |||
NK Brand | S04-J6X | False | Fortenza VayantisIV | 13.2 | 57.30 | 773.55 | 4 | |||
NK Brand | EXP | False | Fortenza VayantisIV | 13.2 | 53.50 | 722.25 | 9 | |||
PRIDE | PS0322EN | False | Fortenza VayantisIV | 13.0 | 48.90 | 660.15 | 10 | |||
NK Brand | S02-M4XF | False | Fortenza VayantisIV | 13.5 | 43.80 | 591.30 | 12 | |||
Brevant Seeds | B091FE | False | Fortenza VayantisIV | 13.2 | 56.00 | 756.00 | 7 | |||
Brevant Seeds | B032EE | False | Fortenza VayantisIV | 12.5 | 45.10 | 608.85 | 11 | |||
Plot Averages |
13.38 |
52.95 |
714.77 |