Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS1520XRN | False | 138000 | Fortenza VayantisIV | 12.5 | 48.10 | 649.35 | 5 | ||
Elite | CycloneR2X | False | 131000 | Fortenza VayantisIV | 12.4 | 46.60 | 629.10 | 9 | ||
Elite | CycloneR2X | False | 140000 | Fortenza VayantisIV | 12.6 | 46.10 | 622.35 | 10 | ||
PRIDE | PS1338XRN | False | 128000 | Fortenza VayantisIV | 12.1 | 47.50 | 641.25 | 6 | ||
Dekalb | DKB11-84 | False | 138000 | Fortenza VayantisIV | 12.3 | 48.20 | 650.70 | 4 | ||
Dekalb | DKB11-51 | False | 130000 | Fortenza VayantisIV | 11.7 | 49.30 | 665.55 | 3 | ||
Elite | MarisR2X | False | 147000 | Fortenza VayantisIV | 12.1 | 47.30 | 638.55 | 7 | ||
PRIDE | PS0944XRN | False | 136000 | Fortenza VayantisIV | 11.7 | 49.40 | 666.90 | 2 | ||
Elite | Viper R2X | False | 118000 | Fortenza VayantisIV | 11.8 | 50.30 | 679.05 | 1 | ||
PRIDE | PS0779XRN | False | 119000 | Fortenza VayantisIV | 11.2 | 45.40 | 612.90 | 11 | ||
Elite | CobraR2X | False | 126000 | Fortenza VayantisIV | 12.3 | 41.40 | 558.90 | 12 | ||
PRIDE | PS1520XRN | False | 127000 | Fortenza VayantisIV | 11.7 | 46.70 | 630.45 | 8 | ||
Plot Averages |
12.03 |
47.19 |
637.09 |