| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC091-11RIB | 36000 | 63.8 | 7.6 | 9 | 20.3 | 64.4 | 2.4 | 16.968 | 9.31 | |||||||
| Dekalb | DKC092-86RIB | 35000 | 61.1 | 7.3 | 8.2 | 19.8 | 63.8 | 2 | 16.771 | 9.61 | |||||||
| Dekalb | DKC094-94RIB | 36000 | 61.9 | 8 | 8.9 | 20.3 | 61.9 | 2.2 | 16.266 | 9.2 | |||||||
| Dekalb | DKC095-67RIB | 34000 | 60.1 | 7.1 | 10.4 | 23.8 | 60.2 | 2.5 | 16.819 | 9.79 | |||||||
| Dekalb | DKC098-91RIB | 34000 | 60 | 7.3 | 11.6 | 25.4 | 59.4 | 2.4 | 16.429 | 9.58 | |||||||
| Enogen | E094Z4-D | 34000 | 61.8 | 9.1 | 12.9 | 27 | 51.4 | 2.7 | 15.443 | 8.75 | |||||||
| PRIDE | A6499G9 | 34000 | 60 | 7.6 | 8.8 | 20.2 | 63.6 | 2 | 16.63 | 9.7 | |||||||
| PRIDE | A6226G2 RIB | 32000 | 62.3 | 7.6 | 8.7 | 20.6 | 62.3 | 2 | 14.911 | 8.38 | |||||||
| PRIDE | A6566G8 RIB | 34000 | 60.1 | 7.9 | 8.1 | 18.4 | 64.7 | 2.1 | 14.726 | 8.58 | |||||||
|
Plot Averages |
61.2 |
7.7 |
9.6 |
21.8 |
61.3 |
2.3 |
0 |
0 |
0 |
0 |
16.1 |
9.2 |
0 |
0 |
|||