A7197G8 RIB

2025 Plot Results
CHU
3050
Yield Ton/AC
21.66
Milk/TONNE
3292
Beef/Acre
Cooperator
David Johnson
Location
Thorndale, ON
Plot ID
146499
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
THORNDALE FARM SUPPLIES LTD.
Population
32,500
Previous Crop
Corn Silage
Planting Date
05/28/2025
Harvest Date
10/03/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 44.4 7 26.1 44.2 30.8 3 85 66 25.68 20.24 3189 28662.3
PRIDE A6846G6 43.6 5.8 22.4 42.9 37 3 86 68 26.541 21.31 3298 30636.5
PRIDE A7197G8 RIB 44.2 7 20 38.7 39 3.1 87 66 27.354 21.66 3292 31517.2
PRIDE A7199G9 RIB 44.1 7.6 22.7 44.2 33.5 3.4 84 64 26.483 21.02 3148 29178.7
PRIDE A6757G8 RIB 39 7.2 21.4 40.7 36.5 3.4 85 62 26.999 24.23 3214 30370.7
PRIDE AS1097G8 EDF RIB 41.2 7.6 23.8 45.2 31.9 3.6 83 63 26.279 22.32 3084 28366.1
Maizex MZ4049SMX 39.9 6.4 28.1 51.5 27.9 3.8 81 64 25.274 22.17 3028 26784.9
Plot Averages
42.3
6.9
23.5
43.9
33.8
3.3
0
84.4
64.7
0
26.4
21.8
3179
29359.5