L5845TRC

2025 Plot Results
CHU
Yield Ton/AC
24.21
Milk/TONNE
3377
Beef/Acre
Cooperator
Hans Van Lith
Location
Woodstock, ON
Plot ID
146384
Plot Type
Strip
Regional Mgr
Soil Type
Silt Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
TROUW NUTRITION
Population
32,000
Previous Crop
Soybeans
Planting Date
04/29/2025
Harvest Date
09/28/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE L5845TRC 46.51 6.98 21.01 36.29 37.04 2.61 68.7 32.172 24.21 3377 38025.7
Dekalb DKC105-44RIB 44.19 6.49 20.07 35.47 38.08 2.32 69.07 29.486 23.35 3415.7 35250.3
Dekalb DKC110-10RIB 46.57 6.53 18.63 33.54 40.11 2.14 69.57 29.141 21.9 3492.39 35619.7
Dekalb DKC56-65RIB 47.55 6.63 19.57 34.56 39.38 2.51 69.61 28.308 20.84 3414.77 33833.4
Dekalb DKC107-84RIB 46.75 7.01 21.81 38.36 36.93 2.71 68.25 27.763 20.79 3372 32765.8
PRIDE A8188G8 RIB 41.39 6.86 21.88 37.76 35.24 2.63 68.48 29.52 24.96 3348.43 34596.4
Dekalb DKC56-26RIB 44 6.83 21.66 37.96 36.33 2.56 68.57 28.185 22.42 3327.5 32824.9
PRIDE A7599G9 RIB 45.98 6.69 20.96 36.22 37.75 2.42 68.74 27.919 21.25 3337 32608.2
Maizex MZ4799SMX 47.21 6.71 18.66 33.7 39.68 2.23 69.46 30.871 22.89 3406.4 36805.8
Croplan CP4757VT2P/RIB 45.44 6.85 21.52 37.62 36.33 2.44 68.3 28.164 21.69 3347.42 32996.9
Maizex MZ4703DRB 46.39 7 21.27 37.76 37.42 2.5 68.48 29.819 22.5 3294.9 34387.8
Pioneer P03115V 47 6.84 19.47 34.29 40.67 2.36 69.62 28.225 21.02 3523.3 34805.8
Pioneer P0529Q 47.01 6.86 18.92 34.47 39.94 2.22 69.6 30.95 23.04 3431.79 37174.3
NK Brand E107C1-5122EZ 44.53 6.8 23.04 39.84 34.71 2.68 68.12 29.581 23.25 3236.2 33505.4
NK Brand E105Z-D 46.34 6.9 19.97 35.26 38.28 2.68 68.07 28.516 21.54 3371.3 33647.3
Pioneer P0720Q 38.49 6.64 23.36 39.94 33.32 2.78 68.44 28.365 25.79 3337.23 33131.3
Plot Averages
45.3
6.8
20.7
36.4
37.6
2.5
0
0
68.8
0
29.2
22.6
3377.1
34498.7