L4719SSP

2025 Plot Results
CHU
2850
Yield Ton/AC
24.91
Milk/TONNE
2901
Beef/Acre
Cooperator
Randy Horst
Location
Elmira, ON
Plot ID
146124
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
CROPTEK SOLUTIONS INC.
Population
34,000
Previous Crop
Corn
Planting Date
05/15/2025
Harvest Date
09/30/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5686G2 RIB 41.4 7.1 23.4 41.8 34.1 3.4 83 60 22.667 19.16 3061 24284.7
PRIDE A5977G8 RIB 44.1 7.5 19.3 36.4 41.8 2.5 88 66 26.526 21.05 3348 31082.7
PRIDE A6226G2 39.1 7.1 27.3 47.4 31.4 3.6 79 56 25.804 23.1 2795 25242.8
PRIDE A6018G2 RIB 38.6 7 23.7 43.1 34.6 2.7 83 60 26.819 24.32 3033 28470.1
PRIDE A6566G8 RIB 38.6 7.4 22.3 41.1 34.9 3 84 61 26.472 24 3103 28750.1
PRIDE A6580G4 RIB 39.4 7.3 23.2 43.1 34.9 3 84 62 27.419 24.36 3091 29663.8
PRIDE L4719SSP 40.6 7 28 50.3 28.9 3 81 61 28.894 24.91 2901 29337.2
PRIDE A6846G6 40 7.4 23.1 42.6 34.6 2.8 84 62 27.972 24.48 3129 30633.5
Pioneer P9823V 35 7.9 22.4 41 34.4 2.8 84 61 23.649 23.65 3093 25601.4
PRIDE A6975G2 RIB 39 7.4 23.5 43 34.6 3.1 85 65 26.22 23.53 3143 28843.7
PRIDE L5021DV-RN 42.4 7.5 25.7 46.9 31.5 3.1 81 59 26.885 22.19 2927 27542.8
PRIDE A7197G8 RIB 40.2 7.5 21 40.3 38.2 2.6 86 65 26.214 22.82 3245 29772.1
PRIDE A7199G9 RIB 41.7 7.1 25.9 46.9 30.8 3.1 81 59 26.676 22.39 2877 26861.4
PRIDE A7275G2 RIB 41.2 7.1 25.6 46.5 30.7 2.9 81 59 25.939 22.04 2989 27136.4
PRIDE A7388G8 RIB 42.7 7.3 22.9 42.6 35.3 2.6 82 59 25.011 20.5 2973 26025.6
Plot Averages
40.3
7.3
23.8
43.5
34
2.9
0
83.1
61
0
26.2
22.8
3047.2
27949.9