| Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7202AM | 29000 | 44.2 | 8.3 | 25.8 | 47.9 | 27.3 | 3.4 | 83 | 65 | 15.991 | 12.66 | 3017 | 16885.8 | |||
| Pioneer | P72068AM | 28000 | 37.9 | 9.2 | 24.3 | 44.4 | 30.7 | 3.6 | 84 | 63 | 15.284 | 14.11 | 3044 | 16283.1 | |||
| Maizex | MZ1200DBR | 30000 | 39.3 | 9.4 | 25.1 | 46.7 | 29.2 | 3.2 | 84 | 65 | 14.837 | 13.21 | 3038 | 15775.7 | |||
| Maizex | MS7711R | 32000 | 31.3 | 8.3 | 23.2 | 42.3 | 25.2 | 3.4 | 91 | 78 | 16.561 | 18.52 | 3046 | 17655.5 | |||
| PRIDE | AS1017RR EDF | 30000 | 37.7 | 8.7 | 17.7 | 33.5 | 41.8 | 2.5 | 92 | 75 | 20.648 | 19.17 | 3410 | 24643.3 | |||
| PRIDE | AS1018G2 EDF RIB | 28000 | 36.8 | 7.5 | 28.9 | 51.4 | 23.1 | 3.9 | 80 | 61 | 18.892 | 17.97 | 2941 | 19446.5 | |||
| PRIDE | A4705HMRR | 26000 | 39.5 | 8.6 | 24.5 | 46 | 28.7 | 3.5 | 84 | 65 | 18.019 | 15.97 | 3128 | 19726.9 | |||
|
Plot Averages |
38.1 |
8.6 |
24.2 |
44.6 |
29.4 |
3.4 |
0 |
85.4 |
67.4 |
0 |
17.2 |
15.9 |
3089.1 |
18631 |
|||