A6757G8 RIB

2025 Plot Results
CHU
Yield Ton/AC
23.22
Milk/TONNE
3043
Beef/Acre
Cooperator
Larry Krantz
Location
Tavistock, ON
Plot ID
145828
Plot Type
Strip
Regional Mgr
Soil Type
Silt Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
TROUW NUTRITION
Population
34,000
Previous Crop
Corn
Planting Date
05/09/2025
Harvest Date
09/29/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6566G8 RIB 45.5 5.9 23.5 42.8 36 2.6 86 68 25.207 19.39 3208 28302.6
PRIDE A6757G8 RIB 41.9 5.4 24.5 45.7 35.8 3.5 82 61 27.799 23.22 3043 29607.4
PRIDE A6846G6 43.1 5.2 21.3 41.3 39.8 3 86 67 26.62 21.62 3328 31006.5
PRIDE A7199G9 RIB 40.7 7 18.1 38 40.7 3.2 86 63 23.497 20.21 3284 27007.3
PRIDE A7197G8 RIB 41.8 6.6 23.3 46.4 33 3.4 83 63 25.47 21.33 3185 28392.5
PRIDE AS1097G8 EDF RIB 37 6.6 24.7 45.9 33.1 3 83 64 25.162 23.8 3095 27256.9
PRIDE A7388G8 RIB 41.4 6.6 21.6 42.8 38.4 3.4 84 62 25.962 21.95 3143 28559.8
PRIDE A7599G9 RIB 38.8 6.4 22.7 43 34.9 3 84 63 26.371 23.79 3149 29064.7
PRIDE L5410DV-RN 38.9 5.6 19.9 40.4 40.9 3.3 85 62 26.762 24.08 3112 29148.8
Plot Averages
41
6.1
22.2
42.9
37
3.2
0
84.3
63.7
0
25.9
22.2
3171.9
28705.2