L4719SSP

2025 Plot Results
CHU
Yield Ton/AC
25.05
Milk/TONNE
3317
Beef/Acre
Cooperator
Edgar Reist
Location
Elmira , ON
Plot ID
145530
Plot Type
Demo
Regional Mgr
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
CROPTEK SOLUTIONS INC.
Population
33,000
Previous Crop
Corn
Planting Date
04/29/2025
Harvest Date
09/12/2025
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5686G2 RIB 45.7 7.2 20.7 40.6 37.3 3.6 85 63 21.427 16.41 3171 23780.5
PRIDE A6566G8 RIB 34.6 7.1 24 46 30.7 4 82 61 24.021 24.3 3082 25911.6
Pioneer P9466AML 35.9 8 18.4 36.7 36.8 3.1 87 66 21.647 21.1 3348 25366.4
PRIDE A6846G6 36.1 8 23.7 44.8 29.3 4.3 86 68 23.493 22.78 3263 26829.7
PRIDE A6580G4 RIB 38 7.6 22.9 42.8 32.2 3.4 85 65 23.472 21.62 3224 26486.1
Pioneer P96567Q 36.4 7 20.8 39.6 34.2 3.4 86 65 24.669 23.72 3124 26972.9
PRIDE L4719SSP 36.5 7.9 22.5 40.5 33.4 3.1 86 65 26.123 25.05 3317 30327.1
Pioneer P9823V 34.7 8.7 23.2 43.4 30.8 3.6 85 65 24.856 25.07 3244 28221.1
PRIDE A7199G9 RIB 36.5 7.9 21.2 40.3 34.4 3.6 86 64 23.239 22.28 3298 26824.5
PRIDE L5021DV-RN 36.3 7.6 23.7 44.1 31.8 4 84 64 23.623 22.78 3255 26912.2
PRIDE A7275G2 RIB 32.1 7.5 21.8 41.3 31 3.7 84 60 23.603 25.74 2984 24650.7
PRIDE A7197G8 RIB 36.6 7.6 21.1 40.9 34.1 3.7 86 66 25.275 24.17 3336 29511.2
Plot Averages
36.6
7.7
22
41.8
33
3.6
0
85.2
64.3
0
23.8
22.9
3220.5
26816.2