Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH4072RR | 41.9 | 21 | 38.8 | 36.9 | 2.28 | 24.2 | 28.627 | 23.91 | 2887 | 28926 | ||||||
Thunder | TH6474VT2P | 36.3 | 18.6 | 35.8 | 39.2 | 2.21 | 22 | 20.109 | 19.39 | 3348 | 23563.4 | ||||||
PRIDE | AS1017RR EDF | 33.2 | 28.1 | 46.7 | 24.3 | 3.46 | 25.7 | 24.915 | 26.27 | 2926 | 25515.8 | ||||||
Thunder | TH6278VT2P | 34.1 | 23.6 | 41.6 | 34 | 2.95 | 23.3 | 19.754 | 20.28 | 3145 | 21744.6 | ||||||
Thunder | TH4126RR | 35.4 | 20.9 | 35.9 | 35.3 | 2.6 | 20.1 | 23.427 | 23.16 | 3402 | 27894 | ||||||
Pickseed | PS2333RR | 30.7 | 23.5 | 40.7 | 32 | 2.9 | 22.3 | 22.114 | 25.21 | 3183 | 24636.5 | ||||||
Horizon Seeds | HZ2220 | 32.4 | 22.9 | 40.1 | 33.5 | 2.72 | 22.9 | 25.08 | 27.09 | 3255 | 28572.1 | ||||||
PRIDE | AS1028G2 EDF RIB | 33.7 | 22.5 | 38.4 | 36.2 | 2.97 | 21.8 | 24.883 | 25.84 | 3318 | 28896.6 | ||||||
Thunder | TH8483 DV | 36.6 | 23.2 | 40.4 | 34.6 | 2.74 | 22.7 | 22.986 | 21.98 | 3011 | 24223.6 | ||||||
Pickseed | PS2563GSXRIB | 32.6 | 20.8 | 36.7 | 37.7 | 2.32 | 21.7 | 23.113 | 24.81 | 3461 | 27997.5 | ||||||
PRIDE | G3201 EDF | 31.2 | 27.4 | 45.4 | 23.9 | 3.21 | 25.4 | 26.613 | 29.85 | 2829 | 26350.9 | ||||||
PRIDE | AS1047RR EDF | 28.3 | 26.3 | 43.2 | 22.3 | 2.98 | 24.6 | 23.849 | 29.5 | 2790 | 23288.6 | ||||||
Horizon Seeds | HZ2536 | 31.1 | 21.6 | 37.2 | 34.5 | 2.57 | 21.2 | 22.589 | 25.42 | 3415 | 26999.3 | ||||||
Thunder | TH4386HDRR | 30.9 | 24.3 | 41.6 | 30.6 | 2.88 | 23.6 | 23.703 | 26.85 | 3234 | 26829.6 | ||||||
Horizon Seeds | HZ2511 | 29.4 | 24.6 | 43 | 28.7 | 2.65 | 25.8 | 22.099 | 26.31 | 3222 | 24920.5 | ||||||
Pickseed | PS2571GSXRIB | 29.9 | 24 | 40.7 | 29.1 | 2.61 | 24.5 | 21.995 | 25.75 | 3275 | 25212 | ||||||
PRIDE | AS1058G2 EDF RIB | 32.5 | 25 | 43 | 30.8 | 3.05 | 24.6 | 26.528 | 28.57 | 3300 | 30639.8 | ||||||
PRIDE | A5292G8 RIB | 33.3 | 20.9 | 38 | 38.6 | 2.47 | 22.1 | 20.409 | 21.45 | 3379 | 24136.7 | ||||||
Horizon Seeds | HZ3050 | 30.4 | 21.6 | 37.6 | 36.7 | 2.72 | 20.5 | 24.487 | 28.19 | 3388 | 29036.2 | ||||||
Horizon Seeds | HZ3386 | 28.6 | 23.6 | 40.9 | 32.3 | 2.77 | 23.1 | 24.128 | 29.53 | 3309 | 27944 | ||||||
Plot Averages |
32.62 |
0 |
23.22 |
40.29 |
32.56 |
2.75 |
0 |
0 |
23.11 |
0 |
23.57 |
25.47 |
3203.85 |
26366.38 |