AS1027RR EDF

2024 Plot Results
CHU
2400
Yield Ton/AC
20.51
Milk/TONNE
3034
Beef/Acre
Cooperator
Norman Martin
Location
Matheson , ON
Plot ID
144402
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
VITUCCI FARMS
Population
32,000
Previous Crop
Cereals
Planting Date
05/14/2024
Harvest Date
09/17/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pickseed DLF2158VT2P 30.8 28.7 53 21.5 4.2 81 64 15.604 17.73 2818 15390.6
Pickseed DLF2076VT2P 33.5 26.5 50.7 27.8 3.7 80 61 16.1 16.82 2816 15868.1
PRIDE AS1027RR EDF 30.7 27.4 50.1 26 4 83 65 17.987 20.51 3034 19100.7
Maizex MS8022R 30.7 28.5 52.7 26 3.9 82 65 19.539 22.28 3015 20618.6
PRIDE AS1018G2 EDF RIB 35.1 27.2 49.8 28.1 3.6 83 65 17.407 17.36 3047 18563.2
Pickseed PS2320RR 37.3 25 48.9 30.2 3.6 82 63 16.498 15.48 2941 16982
PRIDE A4646G2 RIB 28.8 27 48.8 28.1 3.5 83 66 15.253 18.54 3027 16159.6
Dekalb EXP 26.2 28.7 51.4 24.3 3.8 80 61 15.25 20.37 2833 15121.5
Pioneer P7574AM 32.4 31.6 58.7 21.6 4 76 59 16.502 17.83 2711 15657.7
Dekalb EXP 32.6 27.9 53.4 25.4 3.9 80 63 16.991 18.24 2981 17727.2
PRIDE A4705HMRR 30.7 25.3 45.8 30.6 3.3 83 63 16.459 18.76 2996 17258.8
Dekalb DKC28-25RIB 30.8 24.6 46.1 30.2 3.1 84 66 15.628 17.76 3020 16518.7
PRIDE A4323G2 RIB 28.7 25.4 47.3 28.8 3.4 84 66 14.211 17.33 3054 15189.8
Dekalb DKC31-85RIB 28.2 27.9 52.6 24.4 3.7 81 63 16.253 20.17 2909 16547.5
PRIDE A4414RR 31 25.6 48.4 28.9 3.4 82 63 16.264 18.36 2979 16957.3
Dekalb DKC30-63RIB 29.5 30.2 54.8 22 3.9 79 61 16.923 20.08 2758 16335.4
Maizex MZ1688DBR 27.3 26 47.4 29 3.2 83 65 17.03 21.83 3007 17923.4
Maizex EXP 36.3 25.6 51.9 26.7 3.9 79 60 20.497 19.76 2881 20668
Maizex MZ1231DBR 26 25.2 47.9 31.4 3.4 83 64 13.431 18.08 2984 14027.7
Maizex MZ1397DBR 32.6 29.2 53.2 24.8 3.4 78 59 15.855 17.02 2714 15060.3
PRIDE AS1017RR EDF 31.6 28.8 51 25.8 3.3 82 64 15.913 17.63 2986 16630.5
PRIDE A3993G2 RIB 34.3 26.3 50.8 28 3.9 79 58 14.816 15.12 2861 14836.2
Plot Averages
31.14
0
27.21
50.67
26.8
3.64
0
81.23
62.91
0
16.38
18.5
2926
16779.22