Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 35.4 | 7.9 | 23.6 | 39.9 | 33.7 | 2.9 | 65 | 84 | 61 | 1.59 | 25.141 | 24.86 | 3125 | 27498.3 | ||
Enogen | E085Z5-D | 31.6 | 8.9 | 23.8 | 41.2 | 29.8 | 3 | 66 | 81 | 55 | 1.58 | 24.022 | 26.61 | 2993 | 25164.6 | ||
Maizex | LFG8755R | 29 | 7.9 | 28.2 | 46.6 | 22.6 | 3.8 | 59 | 83 | 64 | 1.35 | 20.803 | 25.11 | 2785 | 20277.8 | ||
Maizex | LFG8755R | 29.2 | 7.9 | 28.3 | 48.4 | 22.6 | 3.6 | 60 | 83 | 65 | 1.38 | 22.291 | 26.72 | 2936 | 22905.7 | ||
Enogen | E085Z5-D | 31.1 | 7.4 | 25.9 | 44 | 31.2 | 3 | 64 | 83 | 61 | 1.51 | 23.198 | 26.11 | 3006 | 24406.6 | ||
PRIDE | AS1047RR EDF | 31.4 | 7.4 | 26.5 | 45.1 | 26.2 | 3.3 | 62 | 84 | 65 | 1.45 | 23.571 | 26.27 | 2994 | 24700.3 | ||
Plot Averages |
31.28 |
7.9 |
26.05 |
44.2 |
27.68 |
3.27 |
62.67 |
83 |
61.83 |
1.48 |
23.17 |
25.95 |
2973.17 |
24158.88 |