Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 45.9 | 20.4 | 38.2 | 36.7 | 3 | 84 | 58 | 26.301 | 20.05 | 3051 | 28085 | |||||
Enogen | E080Q1-D | 47.7 | 26.8 | 49.4 | 28.4 | 3.6 | 79 | 57 | 21.424 | 15.72 | 2806 | 21040.5 | |||||
Enogen | E085Z5-D | 40.5 | 22.8 | 42.1 | 35.4 | 3.8 | 83 | 60 | 25.371 | 21.93 | 3031 | 26915.2 | |||||
Enogen | E087C2-D | 40.2 | 28.3 | 47.5 | 29 | 3.9 | 77 | 52 | 25.696 | 22.37 | 2722 | 24480.7 | |||||
Enogen | E092W5-D | 31.8 | 30.7 | 52.7 | 20.7 | 3.8 | 77 | 56 | 20.746 | 22.83 | 2496 | 18123.3 | |||||
NK Brand | NK8005-V | 44.1 | 29.1 | 52.6 | 25.1 | 3.6 | 76 | 55 | 21.37 | 16.96 | 2652 | 19835.3 | |||||
NK Brand | NK8558-AA | 40.9 | 23.3 | 41.2 | 36 | 3.8 | 83 | 60 | 24.286 | 20.78 | 2998 | 25483.7 | |||||
Croplan | CP2732SRR | 38.2 | 30.3 | 54 | 21.1 | 4 | 78 | 59 | 22.148 | 20.29 | 2759 | 21387.2 | |||||
BrettYoung | BYBelmontRR2 | 43.2 | 24.3 | 45.9 | 31.2 | 3.5 | 81 | 58 | 21.459 | 17.39 | 2860 | 21480.7 | |||||
Pioneer | P8294AM | 43.8 | 27.9 | 49.9 | 26.5 | 4 | 77 | 53 | 23.487 | 18.77 | 2690 | 22113.3 | |||||
Proven Seed | PV62181SRIB | 38.45 | 25.9 | 46 | 26.5 | 3.9 | 81 | 59 | 21.555 | 19.62 | 2876 | 21697.1 | |||||
Proven Seed | PV62282RIB | 38.4 | 29.4 | 53.3 | 19.8 | 4.2 | 77 | 57 | 19.174 | 17.48 | 2586 | 17354.8 | |||||
Proven Seed | PV62683SRR | 39.7 | 29.3 | 49.5 | 22 | 3.9 | 80 | 60 | 24.468 | 21.57 | 2797 | 23953.1 | |||||
Proven Seed | EXP | 42.9 | 23.4 | 41.5 | 35 | 3.1 | 82 | 58 | 21.294 | 17.37 | 2960 | 22061 | |||||
Proven Seed | PV62485RIB | 40.9 | 21.8 | 40.4 | 34.9 | 3.8 | 84 | 61 | 20.272 | 17.35 | 3100 | 21994.6 | |||||
Dekalb | DKC31-85RIB | 57.5 | 23.5 | 41.8 | 32.4 | 3.8 | 83 | 59 | 29.008 | 17.66 | 3021 | 30671.8 | |||||
Pioneer | P82288PCE | 37.5 | 23.6 | 42.4 | 34.2 | 3.5 | 83 | 59 | 14.573 | 13.6 | 2954 | 15067.2 | |||||
Pioneer | P8294AM | 45.6 | 27.4 | 49.1 | 29.8 | 4.8 | 77 | 53 | 24.721 | 18.97 | 2616 | 22634.7 | |||||
Pioneer | P87040PCE | 37.8 | 27.1 | 47.6 | 26.3 | 3.9 | 79 | 57 | 22.432 | 20.77 | 2593 | 20357.9 | |||||
Pioneer | P91083V | 39.6 | 29.3 | 50.9 | 24.3 | 3.9 | 77 | 54 | 22.638 | 20.01 | 2517 | 19942.6 | |||||
PRIDE | AS1047RR EDF | 36.5 | 29.5 | 53.9 | 20.3 | 4.4 | 78 | 59 | 23.506 | 22.54 | 2682 | 22064.9 | |||||
PRIDE | A5432G2 RIB | 40.2 | 29.5 | 50 | 25 | 3.6 | 75 | 50 | 22.907 | 19.94 | 2538 | 20347.9 | |||||
PRIDE | A5686G2 RIB | 40.1 | 26.5 | 48.6 | 30.3 | 3.7 | 79 | 56 | 22.776 | 19.88 | 2676 | 21331.8 | |||||
PRIDE | A6018G2 RIB | 35.8 | 25.9 | 47.1 | 30.4 | 4.3 | 79 | 56 | 22.725 | 22.22 | 2721 | 21642 | |||||
Thunder | TH6182VT2P | 45.4 | 23.5 | 43.8 | 33.1 | 4 | 81 | 57 | 21.547 | 16.61 | 2943 | 22194.2 | |||||
Thunder | TH6185VT2P | 43.7 | 24.9 | 45.6 | 30.8 | 3.8 | 80 | 57 | 21.885 | 17.53 | 2880 | 22060.4 | |||||
Thunder | TH4386HDRR | 36.5 | 31.9 | 54.1 | 17.2 | 4.1 | 75 | 55 | 21.176 | 20.31 | 2405 | 17824.7 | |||||
Pioneer | P8294AM | 45.6 | 27.2 | 48.7 | 29.2 | 3.9 | 78 | 55 | 23.443 | 17.99 | 2699 | 22145.3 | |||||
Plot Averages |
41.37 |
0 |
26.55 |
47.42 |
28.27 |
3.84 |
0 |
79.39 |
56.79 |
0 |
22.59 |
19.23 |
2772.46 |
21938.96 |