F4901DV-RN

2024 Plot Results
CHU
Yield Ton/AC
34.2
Milk/TONNE
2568
Beef/Acre
6954
Cooperator
Dale Martin
Location
Elmira, ON
Plot ID
142944
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
34,000
Previous Crop
Alfalfa
Planting Date
05/15/2024
Harvest Date
09/18/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7790G8 RIB 32700 28.6 8.5 24.2 42.8 28.4 4.1 61 85 65 1.46 26.809 32.81 3100 29088.1
Pioneer P0529Q 33000 32.3 8 21.1 37.3 35 2.6 66 86 61 1.63 28.427 30.8 3171 31549.5
Pioneer P04922Q 32300 31.9 7.9 21.6 36.9 34.6 2.6 65 85 59 1.61 28.06 30.79 3056 30013.5
Pioneer P04511AM 31500 29 8.1 28.8 48.7 23.7 4.1 61 82 63 1.38 29.484 35.58 2957 30514.3
PRIDE F4901DV-RN 32700 33.5 6.8 27.6 45 28.4 3.9 61 77 49 1.43 32.731 34.2 2568 29418.4
PRIDE A7197G8 RIB 32700 32.3 7.3 24.5 42.4 28.5 3.6 61 85 64 1.47 27.609 29.92 2984 28835
PRIDE AS1097G8 EDF RIB 32800 31.4 7.9 23.2 41.9 30 3.6 62 84 61 1.49 27.106 30.21 2969 28167.6
Pioneer P9884Q 31000 31.4 8.4 23.6 42.3 26.3 3.6 61 87 70 1.47 27.52 30.68 3129 30138.9
Pioneer P96760V 31800 31.1 7.8 24.6 42.4 30.6 3.2 63 85 66 1.51 26.128 29.4 3139 28706
PRIDE A6585G8 RIB 32000 32.3 8.4 24.2 42.4 28.9 3 63 86 66 1.49 26.632 28.86 3090 28802.9
PRIDE A6566G8 RIB 32700 34.7 7.5 24 41.7 32.2 3.3 64 85 63 1.54 29.041 29.29 3171 32231.4
Pioneer P95075Q 33200 31.5 8 24.9 42.9 27.3 3.8 62 87 69 1.47 26.249 29.16 3180 29214.6
Plot Averages
31.67
7.88
24.36
42.22
29.49
3.45
62.5
84.5
63
1.5
27.98
30.98
3042.83
29723.35