Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickseed | PS2142RR | 40.5 | 25.1 | 43.1 | 26.6 | 3.2 | 68.4 | 69.6 | 18.434 | 15.93 | 2823 | 18213.6 | |||||
Thunder | TH6370VT2PRO | 50.2 | 20.3 | 35.6 | 39.1 | 2.66 | 72.3 | 69.4 | 19.457 | 13.57 | 2751 | 18734.4 | |||||
Thunder | TH4072RR | 49.4 | 27.5 | 47.3 | 27.3 | 3.37 | 65.3 | 67.9 | 21.463 | 15.21 | 2369 | 17795.8 | |||||
PRIDE | AS1017RR EDF | 43.1 | 23.8 | 38.5 | 30.3 | 3.09 | 71 | 66.4 | 27.269 | 22.14 | 2793 | 26656.4 | |||||
Thunder | TH6278VT2P | 39.5 | 23.3 | 39.2 | 32.5 | 2.97 | 70.1 | 66 | 21.32 | 18.89 | 2935 | 21900.9 | |||||
Thunder | TH7578VT2P | 40.9 | 23.7 | 39.3 | 34.6 | 3.44 | 69 | 60.5 | 22.28 | 19.07 | 2668 | 20805.1 | |||||
Horizon Seeds | HZ2220 | 38.4 | 24.9 | 39.8 | 31.9 | 3.3 | 70.7 | 62.4 | 28.286 | 25.78 | 2952 | 29225 | |||||
Thunder | TH4126RR | 39.2 | 23 | 37.7 | 32.3 | 3.04 | 71.5 | 68 | 22.596 | 20.18 | 3060 | 24200.5 | |||||
Horizon Seeds | HZ1710 | 37.1 | 24.2 | 39.7 | 31.8 | 2.93 | 70 | 64.4 | 28.813 | 27.18 | 3028 | 30536 | |||||
Pickseed | PS2320RR | 36.7 | 28.1 | 46.8 | 25.1 | 4.06 | 66 | 61.9 | 19.007 | 18.13 | 2712 | 18041.8 | |||||
PRIDE | AS1027RR EDF | 38 | 25.8 | 42.3 | 30.4 | 3.48 | 70.2 | 62.2 | 25.667 | 23.64 | 3036 | 27273.4 | |||||
Pickseed | PS2495RR | 35 | 27.2 | 42.5 | 27.3 | 3.2 | 68.6 | 58.3 | 24.977 | 24.98 | 2862 | 25019.9 | |||||
PRIDE | AS1047RR EDF | 35.1 | 21.8 | 35.6 | 32.6 | 2.68 | 72 | 72.5 | 28.832 | 28.75 | 3341 | 33714.5 | |||||
Thunder | TH8483 DV | 41 | 23.5 | 37.5 | 34.3 | 3.09 | 70.8 | 57 | 24.913 | 21.27 | 2819 | 24580.7 | |||||
Horizon Seeds | HZ878 | 35.1 | 24.5 | 39.2 | 33.9 | 3.29 | 68.7 | 60.2 | 30.78 | 30.69 | 2916 | 31414 | |||||
PRIDE | A5292G8 RIB | 37.4 | 23.8 | 40.7 | 33.6 | 3.11 | 69.1 | 69.2 | 23.311 | 21.82 | 2919 | 23815.9 | |||||
Horizon Seeds | HZ2534 | 35.9 | 25.7 | 41 | 28.4 | 3.31 | 69.6 | 66.2 | 23.564 | 22.97 | 3005 | 24783.8 | |||||
Horizon Seeds | HZ3020 | 38 | 26.7 | 42.3 | 30.5 | 3.63 | 67.9 | 56.2 | 24.574 | 22.63 | 2707 | 23283 | |||||
PRIDE | A5686G2 RIB | 39.8 | 23.1 | 36.7 | 36.8 | 3.09 | 71.1 | 59.2 | 25.889 | 22.77 | 2830 | 25643 | |||||
Thunder | TH6185VT2P | 40.4 | 26.2 | 42.5 | 29.5 | 3.36 | 67.9 | 57.2 | 25.87 | 22.41 | 2650 | 23994.7 | |||||
Thunder | TH4386HDRR | 39.7 | 26.8 | 42.9 | 27.9 | 3.52 | 67.4 | 2662 | 29.843 | 26.31 | 2662 | 27805.2 | |||||
Plot Averages |
39.54 |
0 |
24.71 |
40.49 |
31.27 |
3.23 |
69.41 |
0 |
187.46 |
0 |
24.63 |
22.11 |
2849.43 |
24639.89 |