Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9653-DV | 37000 | 33 | 7.3 | 28 | 52 | 25.6 | 4.1 | 60 | 79 | 60 | 1.34 | 24.399 | 25.88 | 2820 | 24082.1 | |
PRIDE | A6929G4 RIB | 34500 | 32.9 | 7.6 | 22.7 | 41.3 | 34.6 | 3.6 | 63 | 85 | 63 | 1.52 | 27.289 | 29.03 | 3127 | 29866 | |
PRIDE | F4901VT2PRO | 34000 | 28.1 | 8.2 | 27.7 | 49.3 | 27 | 4.2 | 60 | 80 | 59 | 1.37 | 21.835 | 27.2 | 2860 | 21856.6 | |
PRIDE | A7197G8 RIB | 34500 | 32.9 | 7.2 | 26.5 | 48.9 | 27.3 | 3.8 | 62 | 83 | 64 | 1.41 | 24.595 | 26.16 | 3054 | 26289.4 | |
Dekalb | DKC52-52RIB | 35500 | 30.2 | 8.1 | 21.6 | 39.8 | 37.1 | 2.9 | 64 | 87 | 67 | 1.55 | 24.431 | 28.31 | 3209 | 27439.6 | |
Dekalb | DKC101-33RIB | 33000 | 30.2 | 7.4 | 25.2 | 46.3 | 30.1 | 3.6 | 62 | 83 | 64 | 1.45 | 23.986 | 27.8 | 3049 | 25596.5 | |
Dekalb | DKC101-35RIB | 34000 | 30.8 | 6.9 | 22.6 | 42.4 | 35.1 | 3.7 | 63 | 86 | 66 | 1.49 | 30.187 | 34.3 | 3173 | 33524.3 | |
Dekalb | DKC49-09RIB | 34000 | 31.2 | 7.3 | 21.4 | 40.3 | 36.7 | 3.5 | 62 | 86 | 66 | 1.51 | 24.014 | 26.94 | 3144 | 26424.7 | |
Dekalb | DKC48-08RIB | 35000 | 34.2 | 7.1 | 24 | 44.7 | 33.8 | 3.5 | 63 | 85 | 66 | 1.47 | 16.69 | 17.08 | 3131 | 18289.4 | |
Dekalb | DKC46-50RIB | 36500 | 34.1 | 7.5 | 25.5 | 48.1 | 29.8 | 4 | 61 | 79 | 57 | 1.4 | 25.352 | 26.02 | 2803 | 24871.8 | |
Plot Averages |
31.76 |
7.46 |
24.52 |
45.31 |
31.71 |
3.69 |
62 |
83.3 |
63.2 |
1.45 |
24.28 |
26.87 |
3037 |
25824.04 |