A6757G8 RIB

2023 Plot Results
CHU
2950
Yield Ton/AC
27.73
Milk/TONNE
2754
Beef/Acre
5546
Cooperator
David F. Martin
Location
Wallenstein , ON
Plot ID
140770
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
134,000
Previous Crop
Corn
Planting Date
05/13/2023
Harvest Date
10/04/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P0434AM 32.1 7.6 27.5 46.8 26.5 4.2 61 81 59 1.42 25.878 28.22 2936 26592.6
PRIDE A6929G4 RIB 39.2 7 31.8 52.1 24 4.2 59 77 55 1.33 29.059 25.95 2601 26453.6
Pioneer P9624Q 39.5 7 27.8 47.8 26.7 3.8 62 79 55 1.42 28.777 25.5 2763 27828.4
PRIDE A6260G8 RIB 39.5 6.9 25.9 45.4 29.3 3.4 63 82 59 1.47 24.262 21.5 2955 25092.5
Masters Choice MCT5375 35.7 7.2 26 43.3 34.3 3.6 63 81 56 1.5 28.949 28.38 2870 29078.9
PRIDE A7197G8 RIB 39.8 6.5 29.1 49.8 25.9 3.6 62 80 60 1.41 26.573 23.37 2924 27195.1
Pioneer P9823Q 39 7.5 25.3 43.7 30.8 3.4 64 83 60 1.52 28.845 25.89 3074 31034.3
PRIDE A6585G8 RIB 41.5 6.2 31.7 53.2 21.3 3.9 59 79 61 1.3 26.676 22.5 2747 25647.5
Red Tail Seed RT53T49 41 8 27.3 48.6 24 4.2 61 80 60 1.4 28.836 24.62 2914 29409.4
Pioneer P0035Q 36.4 6.9 28.9 47.8 25.2 4.2 61 81 61 1.4 29.051 27.93 2936 29853.1
Pioneer P97299AM 39 7.1 23.8 40.7 34.2 3.1 65 83 57 1.57 26.8 24.05 3046 28571
PRIDE A6757G8 RIB 39.3 6.4 29.5 50 24.8 4 60 79 59 1.36 31.141 27.73 2754 30017
PRIDE A6018G2 RIB 43.8 6.3 27.5 48.8 29.5 4.4 60 77 53 1.38 26.77 21.39 2662 24941.7
Pioneer P96760Q 40.5 7 27.5 48.4 27.9 3.8 62 80 59 1.42 25.053 21.65 2900 25428.5
Pioneer P9789AMXT 42.4 6.8 27.5 47.6 27 3.9 63 80 58 1.45 28.323 23.38 2928 29025.9
PRIDE A6566G8 RIB 40.1 7.2 24.7 44.1 31.8 3.5 63 83 61 1.48 27.542 24.04 2992 28842
Plot Averages
39.3
6.98
27.61
47.38
27.7
3.82
61.75
80.31
58.31
1.43
27.66
24.76
2875.12
27813.22