Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1097G8 EDF RIB | 37.8 | 7.7 | 30.2 | 52 | 22.2 | 3.6 | 60 | 79 | 60 | 1.34 | 26.734 | 24.75 | 2773 | 25946.7 | ||
Dekalb | DKC56-65RIB | 41.1 | 6.2 | 28.3 | 53.2 | 26.5 | 3.8 | 61 | 79 | 60 | 1.34 | 25.527 | 21.74 | 2812 | 25123.3 | ||
Maizex | MZ4608SMX | 33 | 7.3 | 25.5 | 44.4 | 30.6 | 3.1 | 64 | 84 | 64 | 1.5 | 25.531 | 27.08 | 3103 | 27727.9 | ||
Pickseed | PS2955GSXRIB | 38.6 | 6.6 | 26.4 | 49.3 | 28.6 | 3.3 | 62 | 82 | 63 | 1.4 | 24.436 | 22.16 | 2902 | 24819.5 | ||
PRIDE | A6260G8 RIB | 44.1 | 6.3 | 25.1 | 43.9 | 33.1 | 3.4 | 64 | 81 | 57 | 1.5 | 23.643 | 18.76 | 2934 | 24278.9 | ||
Enogen | Unknown | 46.9 | 5.5 | 30.5 | 56.9 | 24.1 | 3.5 | 60 | 77 | 60 | 1.28 | 24.414 | 18.22 | 2718 | 23225.5 | ||
Maizex | MZ4049SMX | 40.3 | 6.2 | 29.4 | 50.7 | 26.9 | 3.9 | 61 | 79 | 58 | 1.36 | 28.816 | 25.03 | 2750 | 27735 | ||
PRIDE | A7270G8 RIB | 41.5 | 6.4 | 28 | 52.1 | 27.1 | 3.3 | 62 | 81 | 63 | 1.37 | 28.308 | 23.87 | 2924 | 28970.3 | ||
PRIDE | A6585G8 RIB | 42.9 | 6.4 | 27.4 | 50.2 | 29.2 | 3.5 | 61 | 80 | 60 | 1.39 | 24.873 | 20.29 | 2836 | 24689.4 | ||
PRIDE | A7197G8 RIB | 41.2 | 6 | 26.8 | 49.7 | 29.2 | 3.4 | 62 | 82 | 64 | 1.4 | 27.191 | 23.1 | 2967 | 28236.7 | ||
Enogen | E095D3 | 41.7 | 6.5 | 33.9 | 59.6 | 17.4 | 3.9 | 59 | 76 | 59 | 1.21 | 23.679 | 19.87 | 2621 | 21721.6 | ||
Enogen | E100A3-5122EZ | 37.2 | 6.8 | 26.3 | 48.5 | 28 | 3.4 | 62 | 82 | 62 | 1.41 | 24.752 | 23.29 | 2908 | 25192.1 | ||
PRIDE | A6757G8 RIB | 38.4 | 7.2 | 22.8 | 41.2 | 35.9 | 3.4 | 64 | 85 | 63 | 1.55 | 27.526 | 25.09 | 3140 | 30251.1 | ||
Plot Averages |
40.36 |
6.55 |
27.74 |
50.13 |
27.6 |
3.5 |
61.69 |
80.54 |
61 |
1.39 |
25.8 |
22.56 |
2876 |
25993.69 |