Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1028G2 EDF RIB | 30000 | 44.8 | 7.3 | 26.7 | 46.7 | 33.4 | 3.6 | 62 | 83 | 63 | 1.46 | 12.175 | 9.51 | 2987 | 12728.7 | |
PRIDE | AS1047RR EDF | 30000 | 42.5 | 8.1 | 26.5 | 46 | 28.5 | 3 | 64 | 86 | 69 | 1.5 | 17.053 | 14.04 | 3222 | 19230.9 | |
PRIDE | A5686G2 RIB | 24000 | 36.5 | 7.6 | 26.9 | 46.6 | 32.3 | 3.3 | 61 | 82 | 60 | 1.43 | 13.607 | 13.05 | 2796 | 13315.8 | |
Horizon Seeds | HZ878 | 27000 | 27.8 | 8.3 | 28 | 47.1 | 21 | 3.3 | 59 | 85 | 67 | 1.36 | 9.731 | 12.25 | 2849 | 9703.1 | |
NK Brand | NK8519-DV | 24000 | 33.7 | 8.1 | 22.6 | 41.3 | 29.8 | 3.5 | 62 | 87 | 69 | 1.49 | 15.632 | 16.24 | 3162 | 17300 | |
NK Brand | EXP | 20000 | 35.8 | 7.9 | 21.4 | 39.7 | 31.4 | 3.2 | 63 | 88 | 69 | 1.52 | 15.384 | 15.04 | 3163 | 17030.4 | |
NK Brand | NK8618-D | 32000 | 37.6 | 7.6 | 23.7 | 45.5 | 30.2 | 3.6 | 63 | 83 | 63 | 1.46 | 11.984 | 11.16 | 3048 | 12784.6 | |
NK Brand | NK9175-DV | 27000 | 35.7 | 8 | 23.3 | 41.9 | 33.5 | 3.5 | 62 | 86 | 67 | 1.5 | 16.865 | 16.53 | 3104 | 18321.6 | |
Plot Averages |
36.8 |
7.86 |
24.89 |
44.35 |
30.01 |
3.38 |
62 |
85 |
65.88 |
1.46 |
14.05 |
13.48 |
3041.38 |
15051.89 |