Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6260G8 RIB | 35.8 | 6.8 | 24 | 43.8 | 33.5 | 3.6 | 63 | 83 | 62 | 1.49 | 23.236 | 22.72 | 3056 | 24853.2 | ||
PRIDE | A5977G8 RIB | 35.3 | 6.1 | 26.3 | 48.3 | 28.8 | 3.8 | 62 | 82 | 62 | 1.42 | 22.88 | 22.69 | 2952 | 23639.6 | ||
Dekalb | DKC39-54RIB | 39.6 | 6.1 | 26 | 49 | 30.5 | 3.5 | 62 | 82 | 63 | 1.43 | 23.352 | 20.64 | 3013 | 24625.8 | ||
Dekalb | DKC42-04RIB | 36.2 | 6.4 | 26.1 | 49 | 29.6 | 3.7 | 61 | 82 | 62 | 1.41 | 24.472 | 23.66 | 2959 | 25344.2 | ||
Pioneer | P9026AM | 37.8 | 6 | 26.8 | 48.5 | 29.8 | 3.7 | 62 | 81 | 61 | 1.42 | 23.835 | 22.07 | 2927 | 24417.5 | ||
NK Brand | NK9175-DV | 31.6 | 6.9 | 30.3 | 52.6 | 22.9 | 4 | 60 | 80 | 61 | 1.33 | 21.739 | 24.08 | 2830 | 21532.7 | ||
Plot Averages |
36.05 |
6.38 |
26.58 |
48.53 |
29.18 |
3.72 |
61.67 |
81.67 |
61.83 |
1.42 |
23.25 |
22.64 |
2956.17 |
24068.83 |