Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1017RR EDF | 27000 | 42.2 | 5.4 | 23.3 | 41 | 36.4 | 3.3 | 66 | 85 | 63 | 1.59 | 19.275 | 15.99 | 3241 | 21864.2 | |
PRIDE | AS1018G2 EDF RIB | 26000 | 38.2 | 5.2 | 27.1 | 46.1 | 29.8 | 4 | 62 | 82 | 61 | 1.44 | 13.969 | 12.8 | 2966 | 14501.2 | |
PRIDE | AS1027RR EDF | 28000 | 37.7 | 5.4 | 24.4 | 43 | 30.3 | 3.6 | 62 | 86 | 67 | 1.48 | 18.882 | 17.53 | 3114 | 20579.7 | |
PRIDE | AS1028G2 EDF RIB | 28000 | 35.9 | 5.7 | 32.1 | 51.8 | 20.2 | 4.6 | 57 | 82 | 65 | 1.27 | 18.236 | 17.78 | 2752 | 17565 | |
PRIDE | AS1047RR EDF | 26000 | 32 | 5.6 | 28.2 | 45.7 | 24 | 3.9 | 58 | 84 | 65 | 1.36 | 13.523 | 14.79 | 2753 | 13030.1 | |
PRIDE | J3511VT2PRO | 31000 | 28.2 | 6.5 | 25.7 | 43.7 | 30.2 | 3.8 | 62 | 82 | 60 | 1.48 | 16.251 | 20.17 | 2956 | 16813 | |
PRIDE | A5686G2 RIB | 32000 | 34 | 6.5 | 25.3 | 43.2 | 29.6 | 3.3 | 61 | 86 | 69 | 1.46 | 23.125 | 23.8 | 3067 | 24823.1 | |
PRIDE | A5432G2 RIB | 30000 | 36.2 | 6.7 | 25 | 42.9 | 29.8 | 3.4 | 62 | 85 | 64 | 1.47 | 20.655 | 19.97 | 2993 | 21636.9 | |
Plot Averages |
35.55 |
5.88 |
26.39 |
44.67 |
28.79 |
3.74 |
61.25 |
84 |
64.25 |
1.44 |
17.99 |
17.85 |
2980.25 |
18851.65 |