Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 30000 | 24 | 7.3 | 32.2 | 53.4 | 21 | 3.8 | 61 | 81 | 65 | 1.34 | 23.302 | 33.98 | 2975 | 24263.2 | |
PRIDE | A5686G2 RIB | 34000 | 26.9 | 7.8 | 28.2 | 49.3 | 23.3 | 3.8 | 61 | 81 | 62 | 1.38 | 28.457 | 37.03 | 2891 | 28794.3 | |
PRIDE | H3902RR | 33000 | 25.5 | 8.2 | 32.2 | 54 | 15.7 | 3.4 | 59 | 81 | 64 | 1.29 | 20.432 | 28.04 | 2780 | 19880.3 | |
Maizex | EXP | 31000 | 30.3 | 7.5 | 30.6 | 52.6 | 23.4 | 3.5 | 61 | 82 | 66 | 1.34 | 19.872 | 22.95 | 2944 | 20475.8 | |
Maizex | MS8270R | 33000 | 31 | 7.2 | 30.9 | 50.2 | 22.8 | 3.3 | 61 | 83 | 66 | 1.36 | 25.192 | 28.44 | 2930 | 25834.9 | |
Maizex | MS8632R | 33000 | 25.7 | 7 | 28.8 | 50.4 | 23 | 3.4 | 61 | 84 | 68 | 1.37 | 19.53 | 26.6 | 3048 | 20834.2 | |
Plot Averages |
27.23 |
7.5 |
30.48 |
51.65 |
21.53 |
3.53 |
60.67 |
82 |
65.17 |
1.35 |
22.8 |
29.51 |
2928 |
23347.12 |