A6929G4 RIB

2023 Plot Results
CHU
2750
Yield Ton/AC
28.13
Milk/TONNE
3002
Beef/Acre
6001.1
Cooperator
P & P Watson
Location
Branchton, ON
Plot ID
139610
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
COUNTY AG SERVICES LTD.
Population
34,000
Previous Crop
Alfalfa
Planting Date
06/01/2023
Harvest Date
10/19/2023
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1097G8 EDF RIB 32000 32 12.1 21.3 37.6 30.8 2.8 63 88 68 1.54 21.647 23.68 3155 23903.3
PRIDE A6566G8 RIB 26000 36.3 9.5 16.5 29.8 42.7 2.4 66 90 67 1.69 25.929 25 3301 29956.9
PRIDE A5977G8 RIB 27000 35.7 8.2 17.9 34.4 41.4 2.6 66 89 67 1.67 22.376 21.94 3306 25891.2
PRIDE A6580G4 29000 35.6 8.2 22 38.8 36.8 2.9 64 85 62 1.56 25.316 24.89 3042 26953.7
PRIDE A6585G8 RIB 30000 35.8 7.6 20 36.1 41.4 2.8 64 86 62 1.59 27.438 26.83 3059 29376.7
PRIDE A6757G8 RIB 27000 32.9 7.9 18.1 32.7 43.3 2.7 66 89 66 1.68 26.242 27.92 3306 30364.4
PRIDE A6888G2 RIB 31000 32.2 7.9 21.6 38.4 37.8 3.1 65 85 61 1.59 25.753 27.99 3123 28149.6
PRIDE A6975G2 26000 33.4 8.1 19.4 36.3 40.8 2.8 66 87 65 1.63 28.179 29.53 3220 31758.1
PRIDE A6929G4 RIB 32000 36.6 8.1 21.5 39.8 38.5 3 64 84 59 1.57 29.42 28.13 3002 30911.9
PRIDE F4901VT2PRO 27000 33.4 8.1 22.7 40.5 36.5 3 64 83 59 1.54 23.095 24.2 2943 23789.3
Plot Averages
34.39
8.57
20.1
36.44
39
2.81
64.8
86.6
63.6
1.61
25.54
26.01
3145.7
28105.51