Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MS7420R | 27000 | 26.2 | 8.8 | 26 | 46 | 25.1 | 3.2 | 62 | 85 | 67 | 1.44 | 13.788 | 18.42 | 3089 | 14906.4 | |
PRIDE | A3993G2 RIB | 29000 | 28.2 | 8.6 | 29.3 | 53.2 | 21.4 | 3.3 | 62 | 79 | 61 | 1.37 | 13.227 | 16.42 | 2932 | 13573.5 | |
PRIDE | AS1018G2 EDF RIB | 27000 | 28.5 | 8.3 | 28.2 | 50.6 | 23.4 | 3.5 | 61 | 82 | 64 | 1.37 | 19.929 | 24.47 | 2966 | 20688.5 | |
PRIDE | A3979G2 RIB | 29000 | 31.8 | 9.6 | 25.8 | 46.3 | 28.4 | 2.7 | 63 | 83 | 63 | 1.45 | 16.28 | 17.92 | 2941 | 16757.5 | |
Pioneer | P7202AM | 23000 | 29.6 | 8.9 | 28.4 | 49.6 | 25.2 | 3 | 62 | 81 | 62 | 1.4 | 11.175 | 13.21 | 2916 | 11404.8 | |
Pioneer | 39F44 | 31000 | 39.2 | 8.2 | 28.1 | 48.7 | 25.6 | 3.4 | 63 | 84 | 67 | 1.44 | 13.678 | 12.21 | 3173 | 15189.7 | |
Pioneer | P7822AM | 28000 | 31.6 | 8.7 | 25.9 | 46.4 | 29.2 | 2.9 | 62 | 84 | 66 | 1.44 | 16.81 | 18.62 | 3011 | 17715.2 | |
Plot Averages |
30.73 |
8.73 |
27.39 |
48.69 |
25.47 |
3.14 |
62.14 |
82.57 |
64.29 |
1.42 |
14.98 |
17.32 |
3004 |
15747.94 |