Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1028G2 EDF RIB | 32000 | 48 | 7.2 | 21.5 | 38.2 | 36.5 | 3.5 | 65 | 86 | 63 | 1.61 | 27.208 | 19.84 | 3249 | 30939.2 | |
PRIDE | A5686G2 RIB | 32000 | 45.4 | 7.2 | 23.2 | 42.5 | 35.4 | 2.9 | 65 | 84 | 63 | 1.55 | 25.496 | 19.66 | 3124 | 27877.3 | |
PRIDE | A5432G2 RIB | 32000 | 45.1 | 8.1 | 23.8 | 40.9 | 33.2 | 3.4 | 64 | 83 | 58 | 1.55 | 24.146 | 18.74 | 3044 | 25725 | |
PRIDE | AS1047RR EDF | 32000 | 39 | 6.7 | 28.8 | 49.6 | 24.6 | 4 | 62 | 82 | 63 | 1.42 | 25.989 | 23.32 | 3067 | 27898.2 | |
Maizex | MS8022R | 32000 | 43.9 | 7.2 | 24 | 42.1 | 31.9 | 3.4 | 65 | 85 | 64 | 1.58 | 24.999 | 19.93 | 3276 | 28663.5 | |
Maizex | MS8270R | 32000 | 44.8 | 7.3 | 22.6 | 40.1 | 37.1 | 3.1 | 66 | 85 | 62 | 1.6 | 27.311 | 21.34 | 3195 | 30540.6 | |
Maizex | MS8632R | 32000 | 43.7 | 7.1 | 22.6 | 40.7 | 36.9 | 3 | 65 | 85 | 63 | 1.59 | 27.098 | 21.7 | 3211 | 30454.6 | |
NorthStar Genetics | 932S | 32000 | 39.6 | 7.8 | 26.4 | 43.1 | 31.9 | 3.4 | 61 | 82 | 59 | 1.46 | 23.276 | 20.57 | 2812 | 22908.6 | |
NorthStar Genetics | 924S | 32000 | 40.1 | 7.7 | 28.7 | 46 | 26.7 | 3.8 | 62 | 80 | 56 | 1.44 | 25.567 | 22.31 | 2808 | 25126.8 | |
Pioneer | P8581R | 32000 | 40.9 | 7.6 | 31.9 | 50.4 | 23.2 | 4.9 | 59 | 76 | 52 | 1.32 | 23.826 | 20.39 | 2583 | 21540 | |
Dekalb | DKC34-57RIB | 32000 | 48 | 8.2 | 22.6 | 39 | 35.9 | 3.3 | 64 | 83 | 57 | 1.57 | 28.172 | 20.54 | 3035 | 29925.6 | |
Enogen | EXP | 32000 | 48.9 | 7.6 | 20.5 | 38.5 | 39.5 | 2.7 | 66 | 86 | 63 | 1.61 | 25.924 | 18.56 | 3158 | 28653.8 | |
Plot Averages |
43.95 |
7.47 |
24.72 |
42.59 |
32.73 |
3.45 |
63.67 |
83.08 |
60.25 |
1.52 |
25.75 |
20.58 |
3046.83 |
27521.1 |