Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Genetics | 932S | 37.4 | 7.9 | 26.7 | 45.5 | 25.9 | 3.4 | 62 | 83 | 63 | 1.46 | 24.139 | 22.59 | 3031 | 25608.2 | ||
PRIDE | AS1047RR EDF | 40.6 | 7.5 | 27.4 | 46.1 | 25.3 | 3.6 | 63 | 82 | 62 | 1.47 | 27.334 | 23.56 | 3030 | 28987.3 | ||
PRIDE | A5292G8 RIB | 41.6 | 7.1 | 26.7 | 47.2 | 27.5 | 3.4 | 64 | 82 | 62 | 1.48 | 28.456 | 23.94 | 3090 | 30774.7 | ||
PRIDE | A5686G2 RIB | 46 | 6.8 | 22.6 | 40.8 | 35.7 | 3 | 66 | 84 | 61 | 1.59 | 29.389 | 22.36 | 3162 | 32524.4 | ||
Pioneer | P82288AM | 44.3 | 7.2 | 27.6 | 47.1 | 26.5 | 3.5 | 63 | 83 | 63 | 1.46 | 22.368 | 17.67 | 3070 | 24034.4 | ||
Pioneer | P8294AM | 47.6 | 7.2 | 26.3 | 45.7 | 28.5 | 3.4 | 63 | 83 | 62 | 1.47 | 24.776 | 18.22 | 3020 | 26188.5 | ||
Pioneer | P87040AM | 42.6 | 6.4 | 27.1 | 47.6 | 29.7 | 3.6 | 62 | 83 | 64 | 1.43 | 23.278 | 19.13 | 3021 | 24612.9 | ||
Horizon Seeds | HZ2220 | 46.3 | 6.2 | 24.6 | 46 | 31.7 | 3.5 | 63 | 84 | 65 | 1.47 | 23.383 | 17.68 | 3102 | 25387 | ||
Horizon Seeds | HZ3375 | 32.6 | 7.5 | 23.3 | 41.4 | 30.5 | 3.5 | 62 | 86 | 67 | 1.5 | 22.868 | 24.55 | 3127 | 25027.6 | ||
Horizon Seeds | HZ3434 | 32 | 7.7 | 30.5 | 49.6 | 18.9 | 4.2 | 57 | 80 | 60 | 1.3 | 23.912 | 26.15 | 2633 | 22035.8 | ||
NorthStar Genetics | 255 | 41 | 6.9 | 30.4 | 51.9 | 21.2 | 4.2 | 59 | 80 | 62 | 1.32 | 21.015 | 17.94 | 2833 | 20837.7 | ||
NorthStar Genetics | Exp | 36.3 | 7.1 | 28.6 | 48.3 | 22.8 | 4.2 | 59 | 81 | 61 | 1.35 | 22.74 | 21.93 | 2789 | 22197.4 | ||
NorthStar Genetics | 928S | 37.4 | 7.5 | 30.4 | 50.7 | 19.2 | 4 | 59 | 81 | 62 | 1.33 | 22.275 | 20.85 | 2820 | 21985.4 | ||
NorthStar Genetics | 924S | 38.4 | 7.5 | 27.1 | 45.9 | 24.8 | 3.7 | 60 | 84 | 65 | 1.41 | 25.544 | 23.28 | 2946 | 26338.6 | ||
Plot Averages |
40.29 |
7.18 |
27.09 |
46.7 |
26.3 |
3.66 |
61.57 |
82.57 |
62.79 |
1.43 |
24.39 |
21.42 |
2976.71 |
25467.14 |