Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP1440VT2PRIB | 32000 | 36.2 | 6.9 | 23.8 | 42.8 | 32.4 | 3.4 | 65 | 84 | 63 | 1.56 | 19.276 | 18.64 | 3242 | 21871.9 | |
Croplan | CP2180VT2P/RIB | 30750 | 34.5 | 6.9 | 18.4 | 34.8 | 41.5 | 2.6 | 68 | 88 | 64 | 1.7 | 15.788 | 16.02 | 3377 | 18661.1 | |
Croplan | CP2288VT2P/RIB | 32750 | 33.3 | 6.9 | 20.9 | 37.3 | 36.2 | 2.7 | 66 | 87 | 66 | 1.63 | 16.751 | 17.61 | 3310 | 19405.7 | |
PRIDE | A4848G2 | 31250 | 34.2 | 6.8 | 19.3 | 35.9 | 39.8 | 2.9 | 67 | 88 | 67 | 1.68 | 21.701 | 22.21 | 3441 | 26136.2 | |
NK Brand | EXP | 32750 | 29.8 | 6.7 | 19.2 | 35.7 | 38.1 | 2.8 | 65 | 87 | 65 | 1.62 | 17.219 | 20.22 | 3210 | 19345.9 | |
PRIDE | AS1028G2 EDF RIB | 32250 | 31.2 | 6.6 | 23.6 | 41.6 | 33 | 3.7 | 64 | 86 | 66 | 1.55 | 17.972 | 20.16 | 3280 | 20632.4 | |
Croplan | CP2585VT2P/RIB | 33500 | 29.7 | 6.5 | 22.9 | 41.4 | 33.4 | 3.1 | 65 | 85 | 65 | 1.57 | 19.004 | 22.4 | 3231 | 21490.5 | |
NK Brand | NK8618-D | 31250 | 30.8 | 6.8 | 21.3 | 37.9 | 35.5 | 3.1 | 65 | 86 | 62 | 1.59 | 18.285 | 20.78 | 3132 | 20044.5 | |
Croplan | CF913SRR | 32500 | 33.1 | 6.3 | 22.7 | 40.4 | 35.9 | 3 | 66 | 85 | 64 | 1.59 | 14.525 | 15.36 | 3262 | 16583.5 | |
Pioneer | P7574AM | 30500 | 34 | 6.9 | 23.5 | 40.6 | 33.3 | 3.2 | 65 | 84 | 61 | 1.57 | 21.081 | 21.7 | 3133 | 23116.2 | |
Pioneer | P7844AM | 28500 | 35.4 | 6.6 | 23.4 | 42.4 | 33.3 | 2.9 | 65 | 85 | 64 | 1.56 | 15.264 | 15.09 | 3206 | 17127.3 | |
Pioneer | P82288AM | 31300 | 31.8 | 6.7 | 20.5 | 37.1 | 37.7 | 2.7 | 65 | 88 | 66 | 1.61 | 14.952 | 16.46 | 3260 | 17060.4 | |
Pioneer | P8294AM | 32000 | 33.1 | 6.2 | 24 | 41.9 | 33.9 | 3.2 | 64 | 85 | 63 | 1.53 | 19.681 | 20.81 | 3110 | 21422.4 | |
Pioneer | P8602AM | 32000 | 34.3 | 6.5 | 19 | 35.1 | 40.1 | 2.8 | 67 | 87 | 63 | 1.67 | 17.188 | 17.54 | 3280 | 19732.4 | |
Pioneer | P87040AM | 30750 | 31 | 7.1 | 19.1 | 34.7 | 40.1 | 2.7 | 67 | 88 | 66 | 1.68 | 17.514 | 19.77 | 3389 | 20774.1 | |
Maizex | EXP | 32750 | 36.1 | 6.4 | 21.8 | 38.7 | 36.1 | 3.1 | 66 | 86 | 64 | 1.62 | 20.533 | 19.91 | 3284 | 23600.7 | |
Maizex | MZ2452DUR | 32500 | 30.9 | 6.7 | 20.6 | 38.1 | 36.9 | 2.7 | 66 | 87 | 65 | 1.62 | 17.589 | 19.92 | 3267 | 20111.6 | |
Maizex | MZ2699DBR | 33250 | 32.6 | 6.6 | 18.5 | 33.7 | 41.9 | 2.9 | 67 | 88 | 64 | 1.69 | 16.018 | 17.2 | 3355 | 18809 | |
Maizex | MS8270R | 32750 | 31.9 | 5.4 | 22.3 | 39.9 | 37 | 3 | 66 | 87 | 68 | 1.6 | 18.641 | 20.45 | 3336 | 21764.9 | |
Maizex | MS8632R | 32000 | 29.3 | 6.6 | 20.2 | 37 | 37.1 | 2.8 | 65 | 89 | 69 | 1.61 | 18.566 | 22.18 | 3294 | 21404.5 | |
Pioneer | P8859AM | 32500 | 33.3 | 6.8 | 19.6 | 35 | 40.6 | 2.9 | 66 | 87 | 63 | 1.65 | 16.147 | 16.97 | 3262 | 18435.1 | |
Plot Averages |
32.69 |
6.61 |
21.17 |
38.19 |
36.85 |
2.96 |
65.71 |
86.52 |
64.67 |
1.61 |
17.79 |
19.11 |
3269.57 |
20358.59 |