Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | MS7420R | 33.18 | 7.7 | 22.4 | 40.6 | 32.5 | 3.5 | 66 | 85 | 63 | 1.6 | 22.295 | 23.52 | 3300 | 25750.9 | ||
Maizex | MS8022R | 33.88 | 7.1 | 24.9 | 43.4 | 29.1 | 3.4 | 63 | 86 | 67 | 1.51 | 27.829 | 28.75 | 3186 | 31032.4 | ||
Maizex | E52V92R | 31.28 | 7.4 | 28.5 | 48.7 | 22.4 | 4.2 | 60 | 83 | 65 | 1.38 | 22.969 | 25.7 | 2997 | 24093.5 | ||
Pioneer | P7958AM | 33.28 | 8.1 | 29.3 | 49.3 | 22.6 | 3.7 | 61 | 81 | 62 | 1.39 | 24.184 | 25.43 | 2919 | 24707.3 | ||
Proven Seed | PV61276RIB | 35.62 | 7.4 | 26.2 | 45.6 | 27.5 | 3.1 | 62 | 84 | 66 | 1.45 | 22.112 | 21.73 | 3036 | 23495.8 | ||
Proven Seed | PV61177SRR | 34.97 | 7.5 | 26.7 | 45.1 | 26.3 | 3.4 | 62 | 84 | 65 | 1.47 | 27.552 | 27.58 | 3065 | 29556 | ||
Proven Seed | PV61180RIB | 38.25 | 6.2 | 30.2 | 53.6 | 21.8 | 3.6 | 61 | 80 | 63 | 1.33 | 25.477 | 23.31 | 2866 | 25556.3 | ||
Proven Seed | PV62683SRR | 34.86 | 6.9 | 28.7 | 49.2 | 22.6 | 4.3 | 60 | 82 | 64 | 1.37 | 27.506 | 27.62 | 2943 | 28332.4 | ||
PRIDE | AS1018G2 EDF RIB | 35.87 | 7 | 25.8 | 44.5 | 29.4 | 3.8 | 64 | 85 | 66 | 1.53 | 24.018 | 23.44 | 3298 | 27724.5 | ||
PRIDE | A4848G2 | 36.62 | 7.4 | 23.5 | 41.3 | 32.3 | 2.9 | 65 | 86 | 67 | 1.57 | 25.232 | 24.12 | 3277 | 28939.9 | ||
PRIDE | AS1028G2 EDF RIB | 35.97 | 6.6 | 29.4 | 49.7 | 22.3 | 4.2 | 60 | 83 | 65 | 1.35 | 25.779 | 25.08 | 2940 | 26526.1 | ||
Pioneer | P7958AM | 33.87 | 7.1 | 28.7 | 48.6 | 23.7 | 4.2 | 60 | 80 | 59 | 1.37 | 22.838 | 23.6 | 2794 | 22333.6 | ||
NorthStar Genetics | 924S | 29.52 | 6.9 | 29.9 | 50.9 | 22.1 | 4 | 61 | 81 | 63 | 1.36 | 24.977 | 29.61 | 2959 | 25867.8 | ||
NorthStar Genetics | 913S | 36.27 | 8 | 30 | 49 | 20.2 | 4.1 | 58 | 82 | 63 | 1.33 | 26.1 | 25.19 | 2778 | 25377.1 | ||
Thunder | TH4076HDRR | 35.25 | 7 | 25.2 | 44.3 | 30.2 | 3.2 | 64 | 83 | 63 | 1.5 | 24.516 | 24.34 | 3060 | 26256.3 | ||
Thunder | TH6278VT2P | 35.52 | 6.8 | 31.1 | 52.6 | 21.2 | 4.3 | 60 | 79 | 60 | 1.33 | 24.202 | 23.85 | 2827 | 23946.7 | ||
Thunder | TH6180VT2P | 33.96 | 8.2 | 26.7 | 45.9 | 24.8 | 3.2 | 63 | 85 | 67 | 1.47 | 26.376 | 27.18 | 3107 | 28682.7 | ||
Pioneer | P7574AM | 38.66 | 7.1 | 30 | 51.2 | 24.7 | 3.9 | 62 | 80 | 60 | 1.38 | 26.955 | 24.4 | 2930 | 27642.7 | ||
Pioneer | P7822AM | 38.86 | 7 | 25.4 | 44.4 | 32.4 | 3.6 | 63 | 82 | 60 | 1.49 | 26.341 | 23.72 | 3020 | 27842.4 | ||
Pioneer | P7958AM | 34.9 | 7.6 | 29 | 49.5 | 24.3 | 3.6 | 62 | 81 | 62 | 1.41 | 26.757 | 26.83 | 2961 | 27729.6 | ||
Pioneer | P82288AM | 38.75 | 6.6 | 26.2 | 44.6 | 30.2 | 3.5 | 63 | 83 | 62 | 1.48 | 30.507 | 27.55 | 2999 | 32021.6 | ||
Pioneer | P8294AM | 35.79 | 7.2 | 28.3 | 47.1 | 25.9 | 3.7 | 61 | 82 | 62 | 1.41 | 28.851 | 28.21 | 2898 | 29263.4 | ||
Enogen | E080Q1 | 39.4 | 6.6 | 27.5 | 48.5 | 27.8 | 3.2 | 64 | 82 | 64 | 1.46 | 27.402 | 24.34 | 3105 | 29779.1 | ||
Dekalb | DKC28-25RIB | 38 | 7.6 | 20.4 | 37.5 | 36.3 | 2.8 | 67 | 87 | 64 | 1.64 | 28.264 | 26.03 | 3313 | 32773.6 | ||
Dekalb | DKC30-63RIB | 34.74 | 7.4 | 27.7 | 48.6 | 27.3 | 3.5 | 63 | 81 | 61 | 1.45 | 25.238 | 25.43 | 3005 | 26543.6 | ||
Dekalb | DKC31-85RIB | 36.84 | 7.7 | 28.3 | 48.2 | 25.2 | 3.8 | 62 | 81 | 61 | 1.43 | 26.91 | 25.57 | 3020 | 28443.3 | ||
Plot Averages |
35.54 |
7.23 |
27.31 |
47 |
26.35 |
3.64 |
62.19 |
82.62 |
63.23 |
1.44 |
25.81 |
25.47 |
3023.19 |
27316.1 |