Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 32.9 | 7.9 | 25.8 | 48 | 22.2 | 3.3 | 62 | 86 | 72 | 1.42 | 23.841 | 25.36 | 3117 | 26009.5 | ||
Dekalb | DKC21-36RIB | 42.2 | 7.6 | 21.4 | 40.5 | 35.1 | 3.2 | 65 | 85 | 63 | 1.56 | 20.485 | 16.99 | 3149 | 22577.4 | ||
Dekalb | DKC24-06RIB | 40.2 | 8 | 23.8 | 44.4 | 31.1 | 3 | 63 | 85 | 66 | 1.49 | 20.226 | 17.61 | 3108 | 22002.3 | ||
Maizex | MS8022R | 28.6 | 7.7 | 32.1 | 55.4 | 15.6 | 3.8 | 57 | 82 | 67 | 1.22 | 19.666 | 24.07 | 2778 | 19121.5 | ||
Thunder | TH4076HDRR | 30.4 | 8.4 | 28.6 | 50.6 | 21.5 | 3.8 | 60 | 81 | 62 | 1.34 | 18.72 | 21.55 | 2836 | 18581.8 | ||
Pickseed | PS2333RR | 34.7 | 7.8 | 28.9 | 53.1 | 25.3 | 3.8 | 61 | 79 | 60 | 1.35 | 11.661 | 11.76 | 2813 | 11481.2 | ||
Thunder | TH6278VT2P | 32.4 | 8 | 27.6 | 49 | 23.4 | 3.4 | 61 | 83 | 65 | 1.37 | 18.045 | 19.49 | 2919 | 18435.5 | ||
PRIDE | A4705HMRR | 35.9 | 7.7 | 30.2 | 52 | 23.5 | 4 | 62 | 80 | 61 | 1.39 | 19.881 | 19.38 | 2999 | 20867.6 | ||
PRIDE | AS1028G2 EDF | 37.5 | 6.9 | 29.8 | 50.9 | 24.1 | 3.9 | 61 | 81 | 64 | 1.37 | 18.583 | 17.34 | 2977 | 19362.7 | ||
Thunder | TH6180VT2P | 33.9 | 8.5 | 26.3 | 45.9 | 27.6 | 3.3 | 64 | 83 | 64 | 1.51 | 20.489 | 21.15 | 3169 | 22725.8 | ||
Enogen | EXP | 32.1 | 8 | 25.1 | 44.8 | 30.7 | 3.2 | 63 | 84 | 64 | 1.47 | 19.117 | 20.84 | 3014 | 20166.6 | ||
NK Brand | NK8005-V | 38.6 | 8.6 | 22.6 | 42.3 | 33.1 | 2.9 | 64 | 85 | 65 | 1.54 | 21.327 | 19.34 | 3146 | 23483 | ||
Pickseed | PSExSeedLFRR | 33.4 | 8.5 | 25.9 | 46.9 | 25.5 | 3.3 | 62 | 84 | 66 | 1.44 | 21.667 | 22.7 | 3082 | 23372.1 | ||
Thunder | TH4386HDRR | 32.5 | 8.8 | 25.6 | 46.8 | 24.3 | 3.1 | 62 | 84 | 66 | 1.42 | 21.556 | 23.21 | 2981 | 22490.6 | ||
NK Brand | NK8519-DV | 31.4 | 7.8 | 28 | 50.6 | 24.5 | 3 | 62 | 82 | 64 | 1.4 | 20.071 | 22.37 | 2956 | 20765.8 | ||
NK Brand | NK8618-D | 36.3 | 8.3 | 26.7 | 47.6 | 26.7 | 3.6 | 62 | 83 | 64 | 1.43 | 21.297 | 20.53 | 3020 | 22510.6 | ||
Pioneer | P8407AM | 33.8 | 6.5 | 26.5 | 48.3 | 30.3 | 3.2 | 62 | 82 | 63 | 1.41 | 20.258 | 20.98 | 2902 | 20575.9 | ||
Pioneer | P8581R | 37.2 | 6.4 | 29.8 | 50.2 | 25.4 | 4.1 | 60 | 81 | 62 | 1.35 | 21.966 | 20.67 | 2862 | 22003.3 | ||
NorthStar Genetics | 932S | 30.2 | 7 | 30.5 | 51.6 | 22 | 3.6 | 59 | 82 | 64 | 1.32 | 23.184 | 26.87 | 2828 | 22947.8 | ||
NorthStar Genetics | 913S | 38.6 | 6.8 | 24.7 | 45.5 | 32.4 | 3.2 | 64 | 84 | 65 | 1.5 | 20.741 | 18.81 | 3158 | 22924.6 | ||
Plot Averages |
34.64 |
7.76 |
27 |
48.22 |
26.22 |
3.44 |
61.8 |
82.8 |
64.35 |
1.42 |
20.14 |
20.55 |
2990.7 |
21120.28 |