Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P72068AM | 33000 | 42 | 7.2 | 30.2 | 53.7 | 24.9 | 3.4 | 62 | 79 | 60 | 1.35 | 17.246 | 14.37 | 2851 | 17208.4 | |
PRIDE | A4414RR | 32000 | 33.6 | 8.5 | 29.7 | 51 | 23.6 | 3.1 | 63 | 80 | 62 | 1.4 | 19.497 | 20.31 | 2951 | 20137.5 | |
PRIDE | AS1018G2 EDF RIB | 33000 | 40.7 | 7.7 | 28.4 | 48.6 | 28.4 | 3.8 | 62 | 81 | 60 | 1.43 | 19.439 | 16.72 | 2972 | 20220.4 | |
PRIDE | AS1017RR EDF | 32000 | 34.8 | 6.6 | 24.5 | 44.7 | 32 | 3.5 | 63 | 82 | 59 | 1.47 | 22.277 | 22.41 | 2929 | 22837.4 | |
Pickseed | PS2320RR | 33000 | 34.3 | 8.3 | 28.1 | 51 | 26.6 | 3.9 | 62 | 80 | 61 | 1.41 | 22.397 | 22.85 | 3023 | 23697.4 | |
PRIDE | A4705HMRR | 33000 | 28.6 | 7.5 | 30.1 | 53.4 | 21.9 | 4.5 | 59 | 78 | 58 | 1.3 | 18.227 | 22.31 | 2761 | 17613.4 | |
PRIDE | A4848G2 | 30000 | 26 | 8.3 | 32.1 | 56.4 | 18.5 | 3.8 | 60 | 77 | 60 | 1.28 | 16.718 | 22.5 | 2762 | 16161.3 | |
PRIDE | AS1017RR EDF | 32000 | 33.6 | 7.4 | 24.7 | 44.8 | 29.7 | 2.9 | 64 | 84 | 65 | 1.5 | 19.21 | 20.01 | 3123 | 20997 | |
Plot Averages |
34.2 |
7.69 |
28.48 |
50.45 |
25.7 |
3.61 |
61.88 |
80.12 |
60.62 |
1.39 |
19.38 |
20.18 |
2921.5 |
19859.1 |