Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4646G2 RIB | 33.1 | 7 | 20.3 | 37.9 | 38.1 | 2.8 | 68 | 86 | 64 | 1.67 | 11.791 | 12.47 | 3369 | 13903.8 | ||
Maizex | MS8022R | 37.1 | 6.6 | 24.1 | 43.3 | 33.3 | 3.5 | 65 | 84 | 63 | 1.55 | 15.123 | 14.27 | 3224 | 17064.7 | ||
Pickseed | PS2420RR | 37.5 | 8.3 | 22.4 | 41.1 | 30.7 | 3 | 65 | 86 | 65 | 1.58 | 13.654 | 12.74 | 3260 | 15579.7 | ||
PRIDE | AS1027RR EDF | 39.2 | 6.5 | 22.9 | 41 | 34.3 | 3.3 | 65 | 85 | 63 | 1.58 | 19.682 | 17.57 | 3244 | 22347.1 | ||
Maizex | E52V92R | 42.3 | 7.6 | 20.3 | 39.9 | 35.6 | 3.1 | 66 | 85 | 63 | 1.61 | 15.439 | 12.77 | 3252 | 17572.2 | ||
PRIDE | A4939G2 RIB | 40.6 | 6.5 | 30.2 | 55.6 | 21.1 | 3.2 | 61 | 79 | 61 | 1.31 | 14.891 | 12.84 | 2819 | 14692.1 | ||
Croplan | CP2288VT2P/RIB | 41 | 7.2 | 20.8 | 39.8 | 35.4 | 2.9 | 67 | 85 | 64 | 1.63 | 15.361 | 13.11 | 3334 | 17924.6 | ||
Pickseed | PS2562VT2P/RIB | 37.3 | 7.8 | 18.9 | 37.4 | 36.7 | 2.3 | 66 | 87 | 66 | 1.63 | 15.934 | 14.95 | 3285 | 18320.5 | ||
Pioneer | P8294AM | 41.8 | 7 | 22 | 39.2 | 36.1 | 2.9 | 65 | 86 | 64 | 1.59 | 18.729 | 15.68 | 3182 | 20858 | ||
Maizex | MS8270R | 36.3 | 7.4 | 24.7 | 43.7 | 30.4 | 3 | 64 | 84 | 63 | 1.51 | 17.326 | 16.71 | 3080 | 18677.3 | ||
Maizex | MZ2699DBR | 37 | 7.2 | 20.9 | 38.1 | 36.5 | 2.8 | 66 | 88 | 68 | 1.62 | 16.602 | 15.7 | 3354 | 19488.8 | ||
Pioneer | P8407AM | 38.2 | 6.6 | 25.8 | 45.2 | 28.6 | 3.2 | 62 | 84 | 64 | 1.45 | 17.953 | 16.45 | 2974 | 18687.7 | ||
Plot Averages |
38.45 |
7.14 |
22.78 |
41.85 |
33.07 |
3 |
65 |
84.92 |
64 |
1.56 |
16.04 |
14.6 |
3198.08 |
17926.37 |