Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1028G2 EDF | 30000 | 34.1 | 7.45 | 24.49 | 47.07 | 21.64 | 2.8 | 68.01 | 68.28 | 1.55 | 10.243 | 10.51 | 2727.8439 | 9779.1 | ||
PRIDE | AS1047RR EDF | 30000 | 23.97 | 7.42 | 30.08 | 54.95 | 10.8 | 3.28 | 64.78 | 66.02 | 1.47 | 9.031 | 13.19 | 2233.664 | 7060.6 | ||
PRIDE | 1241703 | 30000 | 28.39 | 7.67 | 28.04 | 51.36 | 11.65 | 3.17 | 65.96 | 68.94 | 1.5 | 9.299 | 11.46 | 2267.4603 | 7379.8 | ||
PRIDE | AS1017RR EDF | 30000 | 31.38 | 6.86 | 26.96 | 49.9 | 15.59 | 3.15 | 66.58 | 67.86 | 1.51 | 6.898 | 7.69 | 2490.1014 | 6012.2 | ||
PRIDE | AS1018G2 EDF | 30000 | 34.87 | 7.16 | 24.5 | 47.17 | 17.03 | 2.71 | 68 | 68.26 | 1.55 | 8.762 | 8.79 | 2147.7292 | 6586.6 | ||
PRIDE | AS1027RR EDF | 30000 | 29.86 | 6.53 | 29.08 | 53.22 | 9.85 | 3.33 | 65.36 | 68.56 | 1.48 | 8.506 | 9.97 | 2145.3703 | 6386.9 | ||
Plot Averages |
30.43 |
7.18 |
27.19 |
50.61 |
14.43 |
3.07 |
66.45 |
0 |
67.99 |
1.51 |
8.79 |
10.27 |
2335.36 |
7200.87 |