AS1097G8 EDF RIB

2022 Plot Results
CHU
Yield Ton/AC
21.91
Milk/TONNE
2820
Beef/Acre
4747.2
Cooperator
Ferme des Hirondelles
Location
Ste-Angèle de Monnoir, QC
Plot ID
136846
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
Population
32,000
Previous Crop
Corn
Planting Date
05/10/2022
Harvest Date
10/03/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Brevant Seeds B99R88SX 31.2 6.4 22.2 40.8 35.6 3.2 65 85 63 1.59 21.037 23.6 3229 23774.5
Dekalb DKC49-09RIB 37.3 6.5 25.3 44 30.6 3.4 63 83 62 1.48 25.053 23.51 3014 26428.3
PRIDE AS1097G8 EDF RIB 35 7.2 21.7 39.4 37 2.6 65 81 51 1.59 21.91 21.91 2820 21624.9
Croplan EXP 37.6 6.2 24.3 43.3 34.3 3.2 65 82 59 1.55 23.061 21.47 3076 24827.7
Enogen E095D3 41.3 7.5 25.6 46.7 29.2 3.2 64 81 60 1.49 24.843 21.05 3018 26241.8
Pickseed PSExPectLFFRR 36.3 7.1 20.5 37.1 38.4 2.9 67 85 60 1.65 17.949 17.31 3223 20247.3
Maizex MZ4049SMX 37.8 6.4 26.7 47 28.6 3.5 62 81 59 1.45 24.449 22.64 2904 24850.4
Maizex LF8890SMX 35.7 6.8 24.1 43.1 33.9 3.1 63 77 47 1.5 20.266 19.87 2603 18462.9
Pioneer P0789AMXT 32.8 6.8 28.5 49.6 26.8 3.8 64 78 56 1.45 24.614 26.26 2935 25284.6
Pioneer P0434AM 30.2 7.1 23.2 41.8 33.9 2.5 67 87 69 1.6 16.88 19.56 3397 20069.2
Plot Averages
35.52
6.8
24.21
43.28
32.83
3.14
64.5
82
58.6
1.53
22.01
21.72
3021.9
23181.16