A7790G8 RIB

2022 Plot Results
CHU
3175
Yield Ton/AC
26.38
Milk/TONNE
3168
Beef/Acre
5627.7
Cooperator
Maynard Martin
Location
Wallenstein, ON
Plot ID
136665
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
36,000
Previous Crop
Cereals
Planting Date
04/30/2022
Harvest Date
09/29/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pioneer P0075Q 39.9 7 21.3 39.7 38.1 3.3 64 85 62 1.57 27.507 24.13 3104 29884
PRIDE F4901VT2PRO 33.9 7.7 22.3 40.9 36 3 64 82 57 1.55 25.141 25.96 2965 26089.8
PRIDE A6580G4 39 7.8 20.7 38.9 37.9 2.5 66 87 66 1.6 25.269 22.68 3226 28531.2
Pioneer P0789AMXT 33.8 8.5 22.6 41.2 35.1 2.6 65 86 65 1.57 24.184 25.04 3191 27010.2
PRIDE A7373G2 RIB 38.6 7.7 19.6 36.9 40.4 2.7 67 87 64 1.66 24.83 22.51 3285 28548.2
Pioneer P0242AMXT 36.4 7.7 21.1 39.3 37.6 2.9 64 85 63 1.57 24.636 23.69 3097 26704.6
PRIDE A7790G8 RIB 33.8 8.3 24 45.9 33.3 3.1 64 84 65 1.51 25.476 26.38 3168 28248
Pioneer P0035Q 35.3 8.4 23.3 43.7 35.3 2.8 64 84 64 1.52 24.517 24.31 3059 26249.2
PRIDE A7197G8 RIB 40 7.5 17.2 33.4 43.3 2.5 67 87 61 1.68 24.817 21.71 3183 27647.2
Pioneer P0031Q 40.5 7.5 22.5 41.5 36.4 3.3 65 84 60 1.57 24.07 20.8 3109 26191.6
Red Tail Seed RT54T11GT 32.6 7.6 23.8 44.4 34.1 2.9 63 83 63 1.5 22.824 24.5 3024 24157.1
Pioneer P0414AM 33.8 8.2 19.6 37.4 38.7 2.3 66 87 65 1.61 22.719 23.53 3176 25254.5
Plot Averages
36.47
7.82
21.5
40.27
37.18
2.82
64.92
85.08
62.92
1.58
24.67
23.77
3132.25
27042.97