Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1018G2 EDF | 32000 | 39.2 | 6.8 | 18.9 | 35.1 | 42.6 | 3.3 | 67 | 86 | 61 | 1.7 | 24.91 | 22.24 | 3318 | 28927.9 | |
PRIDE | AS1017RR EDF | 34000 | 32.8 | 7 | 25.2 | 45.3 | 28.9 | 4.8 | 63 | 82 | 61 | 1.49 | 20.74 | 22.13 | 3170 | 23011.4 | |
PRIDE | A4414RR | 37000 | 36.1 | 7.6 | 26.4 | 48 | 25.1 | 4.8 | 61 | 80 | 58 | 1.4 | 20.341 | 19.72 | 2967 | 21123 | |
PRIDE | A4848G2 | 36000 | 39.3 | 5.5 | 21.4 | 39.5 | 36.5 | 3.1 | 65 | 85 | 63 | 1.6 | 23.374 | 20.82 | 3197 | 26154.6 | |
PRIDE | A4939G2 RIB | 38000 | 35.8 | 6.7 | 27.5 | 49.5 | 26.5 | 3.8 | 63 | 79 | 59 | 1.44 | 21.068 | 20.6 | 2977 | 21952.2 | |
PRIDE | A4705HMRR | 37000 | 35.6 | 6.8 | 21.4 | 39.8 | 34.7 | 3.5 | 65 | 84 | 61 | 1.59 | 23.96 | 23.56 | 3189 | 26742.5 | |
PRIDE | AS1027RR EDF | 34000 | 31.1 | 8 | 28.6 | 48.8 | 24.3 | 4.1 | 62 | 80 | 60 | 1.41 | 22.586 | 25.42 | 2957 | 23375.4 | |
PRIDE | 1241703 | 37000 | 35.7 | 6.1 | 23.9 | 42.6 | 31.8 | 3.7 | 63 | 84 | 62 | 1.52 | 26.374 | 25.86 | 3118 | 28781.6 | |
PRIDE | F3503VT2PRO | 36000 | 38.2 | 6.1 | 22.8 | 42.1 | 33.5 | 3.5 | 64 | 84 | 63 | 1.54 | 22.84 | 20.93 | 3160 | 25260.5 | |
PRIDE | A5292G8 | 36000 | 39.3 | 6.9 | 16.9 | 34.5 | 41.9 | 2.7 | 68 | 87 | 62 | 1.7 | 28.91 | 25.75 | 3297 | 33360.9 | |
PRIDE | AS1047RR EDF | 36000 | 30.9 | 8.1 | 27.3 | 47.6 | 25.2 | 4.6 | 62 | 83 | 64 | 1.43 | 22.828 | 25.86 | 3153 | 25191.5 | |
PRIDE | F3702RR | 37000 | 30.3 | 7.2 | 27 | 47.5 | 29.8 | 3.6 | 63 | 80 | 58 | 1.45 | 23.617 | 27.28 | 2943 | 24327.1 | |
Plot Averages |
35.36 |
6.9 |
23.94 |
43.36 |
31.73 |
3.79 |
63.83 |
82.83 |
61 |
1.52 |
23.46 |
23.35 |
3120.5 |
25684.05 |