A4705HMRR

2022 Plot Results
CHU
2150
Yield Ton/AC
25.13
Milk/TONNE
2899
Beef/Acre
5193.5
Cooperator
Amanda Muirhead
Location
Holbeam, SK
Plot ID
136354
Plot Type
Side-By-Side
Regional Mgr
sara nielsen-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
LAKE COUNTRY CO-OP- PRINCE ALBERT
Population
30,000
Previous Crop
Corn Silage
Planting Date
05/18/2022
Harvest Date
09/25/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Pickseed PS2210VT2PRIB 25000 31.8 9.2 25.6 45.1 28 3.2 62 83 61 1.45 15.234 16.77 2934 15643.6
Pickseed PS2320RR 30000 29.9 10.1 26.5 46.4 26.6 3 62 84 66 1.43 20.823 24.37 3001 21871.1
Dekalb DKC26-40RIB 26000 33.3 8.8 26 46.2 29.1 3.3 61 82 62 1.42 18.857 19.82 2851 18816.6
Dekalb DKC24-06RIB 25000 30.6 8.3 24.5 43.1 29.7 3.8 62 85 65 1.48 16.19 18.52 3110 17623.3
PRIDE A4414RR 23000 32.7 9.1 25.7 44.4 25.8 3.3 62 84 64 1.45 14.917 15.97 2968 15495.5
PRIDE A4705HMRR 31000 32.4 8.5 25.3 44.1 31.1 3.5 62 82 60 1.47 23.259 25.13 2899 23599.4
PRIDE AS1017RR EDF 30000 35 8.6 22.1 43.3 32.7 3.4 64 84 63 1.52 22.272 22.27 3112 24259
Plot Averages
32.24
8.94
25.1
44.66
29
3.36
62.14
83.43
63
1.46
18.79
20.41
2982.14
19615.5