AS1017RR EDF

2022 Plot Results
CHU
2150
Yield Ton/AC
12.33
Milk/TONNE
2813
Beef/Acre
2466
Cooperator
Shaun Wourms
Location
Dubuc , SK
Plot ID
136040
Plot Type
Strip
Regional Mgr
Breanne Rey-MB
Soil Type
Sandy Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SHARPE'S - STOCKHOLM
Population
32,000
Previous Crop
Corn
Planting Date
06/08/2022
Harvest Date
10/13/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
NorthStar Genetics 928S 30000 36.9 5.8 36.8 60.1 5.4 4.9 49 71 52 0.99 16.066 15.24 1723 9688.8
PRIDE AS1017RR EDF 30000 47.8 5.6 26.8 49.1 24.9 4.4 60 80 59 1.37 16.833 12.33 2813 16573.3
PRIDE A4414RR 30000 51.8 6.4 31.8 60.1 18.4 4.8 58 70 50 1.19 16.031 10.83 2360 13241.5
Croplan CP2123VT2P/RIB 32000 52.8 6.6 19.1 36.5 41.2 3.1 67 85 58 1.65 19.083 12.65 3178 21225.5
Croplan CP1440VT2PRIB 32000 56.6 5.9 30.8 58.4 20.2 4.2 59 75 57 1.23 22.067 13.65 2620 20235.1
Maizex MS8632R 34000 42.4 5.5 29.7 56.7 19.8 3.9 59 80 64 1.24 22.503 18.58 2776 21864
Maizex MS8022R 33000 50.1 6.6 18.3 37.5 38.7 3.5 66 87 65 1.63 26.768 18.7 3356 31441.7
Pickseed PSExSeedLFRR 32000 38.3 5.7 29.2 54.5 21.1 4.1 59 76 56 1.28 15.94 14.57 2578 14382.8
Pickseed PS2320RR 34000 46.9 6.4 25.2 45.7 29.4 4.1 63 80 55 1.49 19.987 14.92 2936 20538.2
BrettYoung BravaRR2 34000 46 6.8 20.6 41.9 36.1 3.6 66 82 57 1.59 22.057 16.78 3123 24109.9
Dekalb DKC30-63RIB 29000 52.3 5.7 23 44.9 33.7 4.1 63 82 60 1.49 21.134 14.14 3038 22472.1
Dekalb DKC31-85RIB 32000 44.5 5.1 24.1 46.9 28.6 3.7 61 81 60 1.4 20.958 16.48 2804 20568.5
Dekalb DKC21-36RIB 29000 52.4 5.9 18.1 36.8 42.1 3 65 84 57 1.63 16.067 10.73 3034 17062
Dekalb DKC24-06RIB 34000 60.3 6.4 19 39.3 40.5 3.5 64 83 57 1.57 23.509 13.65 3015 24808
NorthStar Genetics 913S 32000 46.5 6.8 26.1 49.1 28.9 3.8 62 80 60 1.41 17.037 12.82 2909 17346.4
Plot Averages
48.37
6.08
25.24
47.83
28.6
3.91
61.4
79.73
57.8
1.41
19.74
14.4
2817.53
19703.85