AS1027RR EDF

2022 Plot Results
CHU
2400
Yield Ton/AC
24.87
Milk/TONNE
3224
Beef/Acre
5471.4
Cooperator
Frederik Vezina
Location
St-Charles de Bellechasse, QC
Plot ID
135452
Plot Type
Strip
Regional Mgr
Open Quebec
Soil Type
Loamy Sand
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SEMICAN - BELGIRARD
Population
33,000
Previous Crop
Cereals
Planting Date
05/12/2022
Harvest Date
10/04/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
NK Brand NK7837 37.4 8.6 24.5 42 26.8 3 63 85 64 1.51 20.371 19.06 3060 21817.3
NK Brand NK8005 38.1 7.5 22.1 39.3 35.1 3.1 65 86 63 1.59 21.826 20.05 3210 24521.1
NK Brand NK8204-3220 34.7 7.4 23.7 41.8 31 3.4 64 84 62 1.53 25.309 25.53 3089 27362.9
NK Brand NK8519-3110 30.4 8 25.4 43.7 29.7 3.4 64 82 60 1.52 22.839 26.29 3049 24372.6
NK Brand NK8618-3011A 33.9 7.6 22.5 39 34.3 3.5 63 83 56 1.54 22.603 23.34 2899 22934.4
PRIDE AS1027RR EDF 35.1 7.2 24 42 32 3.1 66 85 64 1.58 24.942 24.87 3224 28144.1
Plot Averages
34.93
7.72
23.7
41.3
31.48
3.25
64.17
84.17
61.5
1.54
22.98
23.19
3088.5
24858.73