Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1027RR EDF | 17000 | 31 | 7.3 | 21.6 | 37.5 | 35 | 3.1 | 66 | 88 | 67 | 1.62 | 19.408 | 21.91 | 3335 | 22654.1 | |
PRIDE | AS1028G2 EDF | 20000 | 29.3 | 6.4 | 26.9 | 46.7 | 25.2 | 3.4 | 60 | 84 | 66 | 1.4 | 18.636 | 22.26 | 2916 | 19019.5 | |
PRIDE | A4705HMRR | 24000 | 27 | 7.6 | 25 | 44 | 27.2 | 3.9 | 62 | 82 | 60 | 1.46 | 17.019 | 22.06 | 2938 | 17500.7 | |
PRIDE | A5432G2 RIB | 24000 | 28.2 | 7 | 24.8 | 41.1 | 31.9 | 3.5 | 62 | 84 | 62 | 1.49 | 21.026 | 26.1 | 2950 | 21708.9 | |
PRIDE | AS1047RR EDF | 26000 | 27.3 | 6.9 | 26 | 43.4 | 27.6 | 4.1 | 61 | 85 | 65 | 1.46 | 21.209 | 27.19 | 3053 | 22663.1 | |
PRIDE | F3702RR | 26000 | 28.4 | 6.6 | 21.9 | 38.9 | 36.2 | 3.1 | 64 | 87 | 65 | 1.56 | 21.983 | 27.09 | 3176 | 24436.2 | |
PRIDE | 1241703 | 20000 | 26 | 7.2 | 28.3 | 48.1 | 23.4 | 3.9 | 60 | 82 | 63 | 1.38 | 17.943 | 24.15 | 2898 | 18199.1 | |
PRIDE | AS1097G8 EDF | 27000 | 30.6 | 7.1 | 27.4 | 46.1 | 27.5 | 3.6 | 62 | 79 | 54 | 1.44 | 30.609 | 35.01 | 2732 | 29268 | |
PRIDE | F3503VT2PRO | 22000 | 28.5 | 7.3 | 26.6 | 45 | 28.2 | 3.6 | 62 | 82 | 61 | 1.44 | 19.384 | 23.8 | 2924 | 19837.5 | |
PRIDE | AS1047RR EDF | 28000 | 25.3 | 6.6 | 25.3 | 43.8 | 29 | 3.8 | 63 | 85 | 66 | 1.5 | 21.239 | 29.38 | 3205 | 23825.2 | |
Proven Seed | PV61180RIB | 24000 | 32.3 | 6.3 | 20.7 | 38.6 | 37.3 | 3.2 | 66 | 86 | 63 | 1.62 | 21.463 | 23.26 | 3260 | 24489.1 | |
Proven Seed | PV61276RIB | 27000 | 35.4 | 7.7 | 17.6 | 34 | 40.4 | 3 | 67 | 89 | 68 | 1.67 | 23.069 | 22.81 | 3434 | 27727.2 | |
Plot Averages |
29.11 |
7 |
24.34 |
42.27 |
30.74 |
3.52 |
62.92 |
84.42 |
63.33 |
1.5 |
21.08 |
25.42 |
3068.42 |
22610.72 |