Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maizex | LFG9701R | 34000 | 42.5 | 8.8 | 41.1 | 35.8 | 26.899 | 22.15 | 3523.1 | 33169.1 | |||||||
Maizex | MZ4049SMX | 34000 | 38 | 8.5 | 34.04 | 40.8 | 28.673 | 26.41 | 3728.2 | 37414.9 | |||||||
PRIDE | A6018G2 RIB | 34000 | 45.1 | 8.1 | 32.36 | 45.6 | 28.129 | 21.83 | 3731 | 36731.9 | |||||||
Maizex | MS0330R | 34000 | 37.1 | 8.3 | 37.04 | 38.1 | 30.717 | 28.98 | 3590.1 | 38597.4 | |||||||
Dekalb | DKC54-77RIB | 34000 | 43.6 | 8.4 | 35.52 | 42 | 30.119 | 24.18 | 3740.1 | 39427 | |||||||
Pioneer | P0242AMXT | 34000 | 39.2 | 8.1 | 30.03 | 48.1 | 30.179 | 26.95 | 3800.3 | 40140.9 | |||||||
PRIDE | A6018G2 RIB | 34000 | 46 | 8.6 | 30.69 | 46.7 | 28.536 | 21.71 | 3762.4 | 37577 | |||||||
PRIDE | A6929G4 RIB | 34000 | 41.9 | 8.6 | 32.42 | 44.4 | 29.876 | 24.96 | 3786.9 | 39598.4 | |||||||
Maizex | MZ4049SMX | 34000 | 40.5 | 8.3 | 32.95 | 43.4 | 29.88 | 25.82 | 3821.1 | 39961.3 | |||||||
Dekalb | DKC49-09RIB | 34000 | 40.7 | 7.8 | 33.39 | 44 | 30.216 | 25.98 | 3638.6 | 38479.8 | |||||||
Pioneer | P9823Q | 34000 | 40.3 | 8.5 | 32.55 | 42.9 | 29.817 | 25.9 | 3695.9 | 38570.4 | |||||||
Maizex | MZ4049SMX | 34000 | 38.8 | 8.2 | 35.49 | 41.3 | 23.597 | 21.29 | 3619.3 | 29892 | |||||||
PRIDE | A6018G2 RIB | 34000 | 46.9 | 8.3 | 32.99 | 44.5 | 28.524 | 21.29 | 3701.6 | 36954 | |||||||
Maizex | MS0330R | 34000 | 38.2 | 8.3 | 37.11 | 38.4 | 30.17 | 27.64 | 3686.5 | 38927.7 | |||||||
Dekalb | DKC54-77RIB | 34000 | 45.7 | 8.6 | 31.73 | 46.7 | 29.653 | 22.71 | 3805.9 | 39499.8 | |||||||
Pioneer | P0242AMXT | 34000 | 39.9 | 8.4 | 30.6 | 46.4 | 29.521 | 25.9 | 3832.5 | 39599 | |||||||
PRIDE | A6018G2 RIB | 34000 | 44.8 | 8.5 | 31.45 | 46.1 | 26.42 | 20.64 | 3674.4 | 33976.6 | |||||||
PRIDE | A6929G4 RIB | 34000 | 41.2 | 8 | 34.3 | 44.5 | 28.617 | 24.31 | 3699.1 | 37049.7 | |||||||
Maizex | MZ4049SMX | 34000 | 40.3 | 8.2 | 35.74 | 41.2 | 29.192 | 25.35 | 3770.7 | 38525.6 | |||||||
Dekalb | DKC49-09RIB | 34000 | 41.8 | 8.4 | 32.47 | 44.5 | 29.91 | 25.04 | 3753.2 | 39290.5 | |||||||
Pioneer | P9823Q | 34000 | 39.5 | 8.5 | 34.39 | 41.4 | 27.8 | 24.63 | 3670.6 | 35715.5 | |||||||
Maizex | LFG9701R | 34000 | 42.8 | 9.8 | 39.72 | 34 | 31.667 | 25.9 | 3539.6 | 39230.8 | |||||||
Plot Averages |
41.58 |
8.42 |
0 |
34 |
42.76 |
0 |
0 |
0 |
0 |
0 |
29.01 |
24.53 |
3707.78 |
37651.33 |