Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4414RR | 30000 | 41.6 | 9.6 | 22.5 | 38.3 | 32.7 | 3.3 | 63 | 85 | 62 | 1.54 | 13.181 | 11.09 | 3064 | 14135.4 | |
PRIDE | AS1027RR EDF | 30000 | 38.1 | 8.6 | 22.3 | 38.1 | 34 | 3.6 | 64 | 82 | 53 | 1.58 | 13.934 | 12.8 | 2966 | 14464.9 | |
PRIDE | AS1017RR EDF | 30000 | 41.8 | 8.4 | 22.8 | 42.5 | 28.3 | 3.9 | 63 | 85 | 64 | 1.5 | 14.166 | 11.86 | 3125 | 15494.1 | |
PRIDE | A4705HMRR | 30000 | 37.8 | 7.7 | 28 | 49.2 | 25.3 | 3.6 | 63 | 80 | 59 | 1.42 | 14.106 | 13.06 | 2936 | 14495.7 | |
PRIDE | AS1018G2 EDF | 30000 | 39.4 | 8.4 | 24.8 | 45 | 28.5 | 3.4 | 63 | 83 | 63 | 1.47 | 15.568 | 13.83 | 3051 | 16624.3 | |
Dekalb | DKC29-89RIB | 30000 | 32.5 | 9 | 25.4 | 43.9 | 28.4 | 2.8 | 64 | 83 | 62 | 1.51 | 12.122 | 13.05 | 3044 | 12915.2 | |
PRIDE | AS1017RR EDF | 30000 | 31.8 | 7.8 | 28.1 | 48.4 | 25.2 | 3.5 | 61 | 82 | 62 | 1.4 | 13.098 | 14.42 | 2913 | 13354.3 | |
Plot Averages |
37.57 |
8.5 |
24.84 |
43.63 |
28.91 |
3.44 |
63 |
82.86 |
60.71 |
1.49 |
13.74 |
12.87 |
3014.14 |
14497.7 |