Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | EXP | 27000 | 29 | 7.7 | 30.4 | 51.1 | 22.2 | 4.1 | 60 | 79 | 59 | 1.34 | 27.399 | 33.07 | 2793 | 26783.9 | |
PRIDE | A5383G8 RIB | 25000 | 36.7 | 6.9 | 25.5 | 44.8 | 30.7 | 3.4 | 64 | 81 | 58 | 1.5 | 26.267 | 25.05 | 2965 | 27258.1 | |
PRIDE | A5424G2 | 28000 | 38 | 7.4 | 21.3 | 38 | 34.8 | 3.1 | 64 | 85 | 61 | 1.57 | 27.819 | 25.62 | 3056 | 29754.9 | |
Horizon Seeds | HZ878 | 29000 | 31.4 | 7.2 | 26.4 | 45.3 | 31.3 | 3.7 | 62 | 80 | 56 | 1.46 | 32.861 | 36.63 | 2796 | 32157.8 | |
Horizon Seeds | HZ3245 | 27000 | 29.2 | 7.2 | 27 | 45.7 | 26.7 | 3.8 | 62 | 81 | 58 | 1.44 | 24.015 | 28.78 | 2840 | 23870.7 | |
Horizon Seeds | HZ3020 | 29000 | 32 | 6.4 | 26.6 | 45.4 | 30.6 | 3.9 | 63 | 82 | 60 | 1.48 | 25.111 | 27.47 | 3009 | 26445.6 | |
Horizon Seeds | EXP | 30000 | 33.8 | 7 | 25.4 | 43.5 | 29.4 | 3.6 | 62 | 82 | 58 | 1.48 | 30.996 | 32.1 | 2876 | 31200.7 | |
Thunder | T4386HDRR | 29000 | 30.2 | 7.7 | 27 | 46.7 | 24.9 | 3.8 | 61 | 80 | 58 | 1.41 | 25.224 | 29.23 | 2793 | 24657.7 | |
Thunder | TH6180VT2P | 30000 | 35.9 | 8 | 28.3 | 48.3 | 24.3 | 3.4 | 64 | 81 | 61 | 1.48 | 24.008 | 23.41 | 3076 | 25847.3 | |
Thunder | TH6183VT2P | 29000 | 35 | 7 | 25.6 | 43.6 | 28.7 | 3.6 | 63 | 83 | 61 | 1.5 | 24.178 | 24.18 | 3035 | 25683.4 | |
PRIDE | AS1047RR EDF | 30000 | 35.4 | 7 | 25.1 | 43 | 29.5 | 3.3 | 63 | 84 | 63 | 1.51 | 31.733 | 31.37 | 3055 | 33930.6 | |
PRIDE | AS1027RR EDF | 29000 | 42.2 | 6.9 | 23.2 | 38.4 | 38.9 | 4.1 | 64 | 79 | 45 | 1.59 | 26.78 | 22.21 | 2760 | 25869.8 | |
PRIDE | AS1028G2 EDF | 30000 | 35.6 | 7 | 24.5 | 41.9 | 31.7 | 3.5 | 64 | 85 | 63 | 1.54 | 25.175 | 24.75 | 3173 | 27958.4 | |
PRIDE | F3503VT2PRO | 28000 | 37.3 | 6.7 | 27 | 46.5 | 29.3 | 3.6 | 63 | 80 | 57 | 1.46 | 24.334 | 22.83 | 2883 | 24554.4 | |
PRIDE | A5432G2 RIB | 29000 | 36.2 | 8.1 | 23.2 | 39 | 33.9 | 2.7 | 66 | 81 | 52 | 1.61 | 28.664 | 27.71 | 2915 | 29244.8 | |
Pioneer | P7958AM | 30000 | 38.4 | 6.5 | 28 | 46.7 | 29.5 | 3.7 | 62 | 78 | 53 | 1.45 | 21.528 | 19.62 | 2722 | 20509.3 | |
PRIDE | AS1047RR EDF | 29000 | 32.8 | 7.5 | 27.3 | 45.9 | 24.4 | 3.7 | 61 | 83 | 64 | 1.43 | 24.409 | 26.05 | 2964 | 25321.5 | |
Plot Averages |
34.65 |
7.19 |
25.99 |
44.34 |
29.46 |
3.59 |
62.82 |
81.41 |
58.06 |
1.49 |
26.5 |
27.06 |
2924.18 |
27120.52 |