A7790G8 RIB

2022 Plot Results
CHU
3050
Yield Ton/AC
18.31
Milk/TONNE
2622
Beef/Acre
3723
Cooperator
Elmer Horst
Location
Elmira, ON
Plot ID
135194
Plot Type
Demo
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,000
Previous Crop
Corn
Planting Date
05/25/2022
Harvest Date
10/06/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A7790G8 RIB 33000 44.1 7.2 30.3 51.7 30.6 3.6 61 77 55 1.37 23.071 18.31 2622 21172.6
PRIDE A7197G8 RIB 35000 45.7 6.8 22.2 40.5 37.9 3 65 82 55 1.58 20.493 15.69 2968 21288.1
PRIDE G4901TRC 36000 46.2 7.1 20.9 40.5 38 2.8 64 84 60 1.56 20.278 15.36 3029 21498
PRIDE A6757G8 RIB 35000 45.1 7 29.2 50 28.8 3.5 62 79 59 1.4 22.452 17.42 2823 22183.7
PRIDE A6566G8 34000 46.5 6.6 23 43.3 35.8 3.1 63 82 58 1.51 21.382 16.09 2919 21844.7
PRIDE AS1097G8 EDF RIB 35000 41.6 7.6 22.5 42.6 33.8 3.1 64 83 60 1.52 18.892 15.89 2985 19737
PRIDE A6585G8 RIB 32000 49.3 7.3 27.2 48.2 29.8 3.4 62 81 62 1.44 20.577 14.61 2976 21433.3
PRIDE A6455G8 RIB 35000 51.5 7.2 23.1 43.5 37.3 2.9 62 82 59 1.48 20.615 14.01 2816 20318
PRIDE A6260G8 RIB 32000 46 7 21 38.5 39 2.8 64 82 54 1.58 19.229 14.63 2881 19389.6
Plot Averages
46.22
7.09
24.38
44.31
34.56
3.13
63
81.33
58
1.49
20.78
15.78
2891
20985