Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7270G8 RIB | 35000 | 34.5 | 7.3 | 24.1 | 45 | 30.8 | 3.6 | 62 | 82 | 60 | 1.45 | 26.485 | 26.87 | 2914 | 27012 | |
PRIDE | A6757G8 RIB | 35000 | 32.8 | 7.6 | 22.9 | 44.9 | 34 | 3.8 | 63 | 84 | 64 | 1.49 | 24.665 | 26.32 | 3150 | 27193 | |
PRIDE | A7197G8 RIB | 32000 | 31 | 7.8 | 25.1 | 48 | 29.1 | 3.8 | 62 | 83 | 65 | 1.43 | 24.718 | 27.91 | 3096 | 26783.9 | |
NK Brand | NK9991-5122 | 33500 | 30.4 | 9 | 23 | 44.9 | 32.4 | 3.6 | 63 | 83 | 63 | 1.48 | 21.039 | 24.22 | 3066 | 22577 | |
Dekalb | DKC49-09RIB | 34500 | 31.2 | 7.7 | 24.3 | 44.8 | 30.8 | 3.7 | 63 | 85 | 67 | 1.47 | 26.329 | 29.54 | 3181 | 29313 | |
Dekalb | EXP | 35500 | 33.6 | 8 | 23.3 | 45.5 | 33.1 | 3.6 | 64 | 83 | 62 | 1.51 | 24.758 | 25.79 | 3109 | 26940.8 | |
Dekalb | DKC46-50RIB | 32500 | 35.2 | 7.7 | 19.6 | 39.6 | 37.3 | 3.6 | 64 | 85 | 61 | 1.56 | 24.689 | 24.55 | 3149 | 27210.5 | |
Dekalb | DKC48-56RIB | 31500 | 33 | 8 | 24.6 | 44.7 | 32.7 | 3.4 | 63 | 83 | 63 | 1.48 | 25.065 | 26.58 | 3046 | 26721.5 | |
Plot Averages |
32.71 |
7.89 |
23.36 |
44.68 |
32.52 |
3.64 |
63 |
83.5 |
63.12 |
1.48 |
24.72 |
26.47 |
3088.88 |
26718.96 |