A7373G2 RIB

2022 Plot Results
CHU
2500
Yield Ton/AC
21.93
Milk/TONNE
2988
Beef/Acre
4459.1
Cooperator
Mark Bickle
Location
Cobourg, ON
Plot ID
134751
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
ALLAN CARRUTHERS
Population
32,000
Previous Crop
Corn
Planting Date
05/17/2022
Harvest Date
09/30/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A6757G8 RIB 37.1 6.7 21.5 41.4 33.8 3.4 63 86 65 1.52 20.747 19.57 3145 22837.7
PRIDE AS1097G8 EDF RIB 40.8 6.8 27.3 51 26.3 3.8 62 80 62 1.4 20.887 17.92 2999 21924
NK Brand E095D3-5122 40.6 6.2 25.9 49 28.9 3.4 64 80 59 1.46 24.928 21.49 2976 25965
Pioneer P9823Q 42.4 6.4 18.3 38.3 39.6 3.7 66 86 62 1.63 25.963 21.43 3315 30123.3
Pioneer P9648SX 44.9 6.3 24.8 47.6 31.8 3.3 64 87 72 1.49 19.558 15.25 3322 22740.6
Pioneer P9482SXE 46 6.1 22.6 44.7 34.3 3.9 63 88 73 1.48 20.858 15.87 3278 23930.6
Pioneer P9845AM 38.3 5.6 27 49.4 27.1 3.3 62 80 60 1.41 22.944 20.97 2887 23183.6
Pioneer P0035AM 37.1 6.1 24.5 44.6 32.6 3.9 64 83 62 1.51 24.103 22.74 3159 26649.1
PRIDE A7373G2 RIB 39.7 5.9 27.7 50.3 26.7 3.8 61 82 64 1.39 24.869 21.93 2988 26008.5
PRIDE A7197G8 RIB 38.2 5.8 29.7 56.1 20.3 3.9 62 79 62 1.33 23.613 21.63 2984 24661.3
PRIDE AS1047RR EDF 41.5 5.4 28.1 53 26.5 3.9 61 79 61 1.35 21.073 17.77 2916 21507.2
PRIDE A6757G8 RIB 38.9 6.4 22.2 42.3 33.9 3.4 64 85 63 1.53 24.368 21.93 3138 26763.7
Plot Averages
40.46
6.14
24.97
47.31
30.15
3.64
63
82.92
63.75
1.46
22.83
19.88
3092.25
24691.22