Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 33.8 | 6.9 | 29.4 | 49.9 | 26.6 | 3.9 | 60 | 77 | 53 | 1.36 | 20.699 | 21.43 | 2598 | 18821.7 | ||
PRIDE | F3503VT2PRO | 33.4 | 6.3 | 30.9 | 51 | 26.4 | 3.6 | 60 | 78 | 56 | 1.34 | 19.635 | 20.58 | 2626 | 18046.4 | ||
PRIDE | AS1027RR EDF | 28.2 | 6.5 | 25.1 | 44.3 | 30.5 | 3.4 | 64 | 83 | 62 | 1.53 | 19.412 | 24.09 | 3126 | 21238.4 | ||
PRIDE | AS1047RR EDF | 27.3 | 7.3 | 26.6 | 46 | 27 | 3.4 | 63 | 83 | 62 | 1.48 | 19.499 | 25 | 3033 | 20699.4 | ||
PRIDE | A5432G2 RIB | 28.2 | 7.5 | 30 | 51.1 | 24.9 | 4 | 60 | 76 | 52 | 1.33 | 20.423 | 25.35 | 2504 | 17899.1 | ||
Greenfield Genetics | Unknown | 35.4 | 6.9 | 26.5 | 46.6 | 29.9 | 3.7 | 62 | 80 | 56 | 1.44 | 20.923 | 20.69 | 2794 | 20460.6 | ||
NorthStar Genetics | 932S | 31 | 8 | 27.9 | 49.2 | 25.3 | 3.4 | 61 | 79 | 57 | 1.39 | 19.759 | 22.31 | 2722 | 18824.5 | ||
NorthStar Genetics | 928S | 27.5 | 7.7 | 29.2 | 50 | 23 | 3.7 | 61 | 79 | 58 | 1.39 | 17.533 | 22.31 | 2781 | 17065.8 | ||
NorthStar Genetics | 961S | 25.8 | 7.9 | 26.3 | 47.3 | 26.8 | 3.5 | 62 | 81 | 60 | 1.44 | 18.441 | 25.02 | 2921 | 18853.5 | ||
Plot Averages |
30.07 |
7.22 |
27.99 |
48.38 |
26.71 |
3.62 |
61.44 |
79.56 |
57.33 |
1.41 |
19.59 |
22.98 |
2789.44 |
19101.04 |